true
Kent State at Miami
@ Millett Hall, Oxford, Ohio
2/16/2011 at 7:00 PM ET
@ Millett Hall, Oxford, Ohio
2/16/2011 at 7:00 PM ET
|
Kent St.
80 |
Miami (Ohio)
86 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Kent St. (17-8, 8-3 MAC) | 33 | 33 | 14 | 80 |
| Miami (Ohio) (14-12, 9-3 MAC) | 26 | 40 | 20 | 86 |
Kent St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | GREENE, Justin - f | 36 | 3-13 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 4 | 4 | 7 |
| 33 | MANNS, Justin - c | 21 | 1-2 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 1 | 2 | 0 | 4 | 2 |
| 02 | PORRINI, Michael - g | 36 | 2-8 | 1-3 | 4-4 | 1 | 5 | 6 | 6 | 0 | 1 | 2 | 5 | 9 |
| 03 | HOLT, Randal - g | 35 | 4-14 | 1-6 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 4 | 9 |
| 32 | SHERMAN, Rodriquez - g | 37 | 9-12 | 4-7 | 3-5 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 4 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | GAINES, Eric | 20 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 4 |
| 11 | GUYTON, Carlton | 38 | 9-14 | 4-7 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 24 |
| 13 | HENNIGER, Mark | 2 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | JOHNSON, Robert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-69 43.5% |
10-23 43.5% |
10-13 76.9% |
11 | 24 | 35 | 13 | 7 | 5 | 11 | 27 | 80 | ||
Miami (Ohio) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | MAVUNGA, Julian - f | 34 | 4-11 | 0-2 | 9-13 | 5 | 12 | 17 | 1 | 1 | 0 | 4 | 3 | 17 |
| 20 | WINBUSH, Nick - f | 45 | 9-14 | 3-8 | 5-5 | 4 | 8 | 12 | 1 | 1 | 3 | 1 | 3 | 26 |
| 03 | ROBERTS, Allen - g | 45 | 6-18 | 0-4 | 4-5 | 1 | 5 | 6 | 4 | 1 | 2 | 4 | 4 | 16 |
| 15 | WILLIAMS, Orlando - g | 42 | 5-13 | 2-4 | 2-2 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 2 | 14 |
| 24 | McHENRY, Chris - g | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | SEWELL, Josh | 38 | 1-5 | 0-1 | 9-10 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
| 25 | HARRIS, Jon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | McGHEE, Drew | 12 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-65 40.0% |
5-20 25.0% |
29-35 82.9% |
17 | 31 | 48 | 11 | 4 | 6 | 12 | 14 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Kent St.-None; Miami (Ohio)-None. Officials: DJ Carstensen, Todd Williams, Mike Ashurst Attendance: 2173 Time: 7:00 PM ET |



















