Audio | Live stats | Recap | Box Score | Preview

true
Kent State at Drexel
@ Philadelphia - Daskalakis Athletic Ctr.
2/18/2011 at 9:00

Kent St.
66
Drexel
73
Final 1 2 T
Kent St. (17-9) 30 36 66
Drexel (18-9) 42 31 73

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 27 4-16 0-0 3-7 7 8 15 1 1 1 3 4 11
33 MANNS, Justin - c 20 1-1 0-0 3-4 1 1 2 0 0 3 0 0 5
02 PORRINI, Michael - g 24 5-14 0-5 2-4 1 1 2 0 0 0 2 4 12
32 SHERMAN, Rodriquez - g 31 1-7 0-2 2-3 1 3 4 2 1 0 1 3 4
03 HOLT, Randal - g 25 4-8 1-5 1-3 0 1 1 0 1 0 0 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENNIGER, Mark 12 2-3 0-0 0-1 1 1 2 0 0 0 0 5 4
22 LEONARD, Darius 8 1-3 1-3 0-0 0 0 0 0 1 0 0 2 3
11 GUYTON, Carlton 34 5-10 2-2 5-5 0 7 7 2 2 0 2 2 17
01 GAINES, Eric 13 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
25 WILDS, Jordan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 JOHNSON, Robert 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 3 2 5 0 0
30 FRANK, Brian 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 NEALY, DeAndre 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 23-64
35.9%
4-18
22.2%
16-27
59.3%
15 24 39 6 7 4 8 25 66

Drexel

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
45 Givens, Samme - f 36 8-12 0-0 1-2 4 11 15 2 1 0 1 4 17
44 McCoy, Daryl - f 20 1-2 0-0 2-4 2 5 7 1 1 2 0 4 4
04 Massenat, Frantz - g 20 1-6 0-2 0-0 0 2 2 2 0 0 1 4 2
11 Colds, Gerald - g 37 5-12 1-4 2-7 1 6 7 3 0 0 4 3 13
32 Thomas, Derrick - g 32 3-7 2-5 4-4 1 0 1 1 0 0 3 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Ruffin, Dartaye 21 4-7 0-0 2-3 5 6 11 0 0 1 0 4 10
03 Fouch, Chris 33 4-13 2-8 5-5 1 2 3 2 1 0 2 2 15
TM TEAM 1 2 3 1 0
01 Formbor, Yannick 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 26-59
44.1%
5-19
26.3%
16-25
64.0%
15 34 49 11 3 3 12 23 73
Other Information
Technical fouls: Kent St.-None; Drexel-None.
Officials: Bo Boroski, Lamont Simpson, Larry Scirotto
Attendance: 2534
Time: 9:00