Audio | Video | Live stats | Recap | Box Score | Preview

true
Kent State at Western Michigan
@ Kalamazoo, Mich. (University Arena)
2/21/2011 at 7 p.m.

Kent St.
74
Western Mich.
72
Final 1 2 T
Kent St. (18-9, 9-3 MAC) 34 40 74
Western Mich. (15-11, 7-5 MAC) 41 31 72

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 36 6-14 0-0 2-2 1 6 7 1 1 0 1 3 14
33 MANNS, Justin - c 12 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
03 HOLT, Randal - g 29 5-10 1-5 0-0 0 5 5 2 4 0 3 3 11
11 GUYTON, Carlton - g 28 5-12 0-2 2-4 1 1 2 0 1 0 1 3 12
32 SHERMAN, Rodriquez - g 26 6-13 2-5 0-0 3 4 7 4 1 1 2 4 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 15 0-5 0-1 0-0 2 2 4 0 0 0 0 0 0
02 PORRINI, Michael 35 7-12 0-0 5-6 2 3 5 0 0 0 3 1 19
13 HENNIGER, Mark 19 1-1 0-0 0-0 1 3 4 0 0 0 0 1 2
TM TEAM 2 0 2 0 1
TOTALS 31-70
44.3%
3-13
23.1%
9-12
75.0%
13 24 37 7 7 1 11 16 74

Western Mich.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 HUTCHESON, Nate - f 24 2-7 1-4 2-3 0 4 4 3 0 1 3 2 7
33 WHITFIELD, Flenard - f 37 11-18 0-0 2-4 4 4 8 1 1 0 2 2 24
40 STAINBROOK, Matt - c 14 4-8 0-0 0-0 5 3 8 0 0 2 1 2 8
01 WARD, Demetrius - g 36 5-15 2-7 7-9 1 5 6 3 1 0 2 1 19
05 DOUGLAS, Mike - g 35 1-3 1-1 0-0 0 4 4 3 1 0 3 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 HOWARD JR, Juwan 21 1-6 0-2 0-0 0 3 3 2 0 2 3 1 2
15 WOLF, Alex 23 2-3 2-3 3-3 0 1 1 0 1 0 2 3 9
30 DEAN, Caleb 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 CONTEH, Muhammed 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 1 3 4 1 0
TOTALS 26-60
43.3%
6-17
35.3%
14-19
73.7%
11 28 39 12 4 5 17 14 72
Other Information
Technical fouls: Kent St.-None; Western Mich.-1.
Officials: Jim Schipper,Ted Hillary,John Yorkovich
Attendance: 2363
Time: 7 p.m.