Audio | Live stats | Recap | Recap | Results | Box Score

true
Kent State at Bowling Green
@ Bowling Green, Ohio (Anderson Arena)
3/1/2011 at 7:30 pm

Kent St.
63
Bowling Green
57
Final 1 2 T
Kent St. (20-10, 11-4 MAC) 23 40 63
Bowling Green (12-18, 7-8 MAC) 17 40 57

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 36 5-15 0-0 2-3 5 9 14 2 0 4 5 2 12
33 MANNS, Justin - c 22 2-4 0-0 3-4 1 2 3 0 0 0 0 1 7
02 PORRINI, Michael - g 36 6-11 0-1 1-2 1 3 4 9 1 0 4 3 13
03 HOLT, Randal - g 24 4-8 1-5 2-2 0 2 2 6 0 0 0 1 11
32 SHERMAN, Rodriquez - g 38 5-8 3-5 0-1 2 2 4 1 2 0 3 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 9 2-2 0-0 1-1 0 1 1 2 1 0 0 3 5
11 GUYTON, Carlton 26 0-3 0-2 2-2 0 4 4 1 1 1 1 0 2
13 HENNIGER, Mark 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
22 LEONARD, Darius 3 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
TM TEAM 0 1 1 0 0
TOTALS 24-52
46.2%
4-14
28.6%
11-15
73.3%
9 24 33 21 6 5 13 15 63

Bowling Green

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 THOMAS, Scott - f 17 2-5 0-0 2-2 1 4 5 2 0 0 0 4 6
15 CALHOUN, A'uston - f 23 6-12 0-2 3-3 0 6 6 1 1 2 3 4 15
32 OGLESBY, Torian - c 20 1-3 0-0 0-0 1 5 6 0 0 1 1 1 2
01 CRAWFORD, Jordon - g 34 4-9 1-2 4-6 2 1 3 6 3 0 5 0 13
14 JAKUBOWSKI, Joe - g 15 1-3 1-2 0-0 0 2 2 0 0 0 2 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 KRAUS, Luke 15 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
12 ERGER, JAMES 17 1-3 0-2 0-0 0 0 0 1 0 1 0 0 2
22 BROWN, Dee 23 3-8 0-2 0-1 2 0 2 3 0 0 0 0 6
23 SEALEY, Craig 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 MCELROY, Danny 15 1-6 0-1 0-0 1 1 2 0 0 0 1 3 2
44 DABNEY, Mike 20 3-4 0-0 2-3 2 1 3 0 0 1 1 4 8
TM TEAM 2 1 3 0 0
TOTALS 22-54
40.7%
2-12
16.7%
11-15
73.3%
11 23 34 14 4 5 14 17 57
Other Information
Technical fouls: Kent St.-None; Bowling Green-None.
Officials: Bo Borowski, Tom O'Neill, Frank Spencer
Attendance: 1751
Time: 7:30 pm