Photos | Audio | Live stats | Recap | Results | Box Score | Preview

true
Akron at Kent State
@ Kent, Ohio -- M.A.C. Center
3/4/2011 at 7:00 p.m.

Akron
68
Kent St.
79
Final 1 2 T
Akron (19-12, 9-7 MAC) 31 37 68
Kent St. (21-10, 12-4 MAC) 27 52 79

Akron

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 CVETINOVIC, Nikola - f 28 4-10 0-0 0-0 1 3 4 2 1 0 2 1 8
44 MARSHALL, Zeke - c 21 4-6 0-0 0-3 0 3 3 0 0 3 0 3 8
04 MCNEES, Steve - g 24 3-4 3-4 0-0 0 1 1 1 0 0 0 3 9
05 MCCLANAHAN, Brett - g 18 1-7 0-4 0-0 2 1 3 3 1 0 1 0 2
12 ROBERTS, Darryl - g 29 4-5 3-4 0-0 1 3 4 1 2 0 2 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 ABREU, Alex 28 1-7 1-5 2-2 1 3 4 5 0 0 2 2 5
22 DIGGS, Quincy 22 5-8 0-1 2-3 0 1 1 0 1 0 1 4 12
23 MCKNIGHT, Brett 17 5-8 0-3 1-1 0 1 1 4 0 0 2 3 11
54 BARDO, Mike 13 1-1 0-0 0-0 1 0 1 0 1 0 1 1 2
TM TEAM 3 1 4 0 0
TOTALS 28-56
50.0%
7-21
33.3%
5-9
55.6%
9 17 26 16 6 3 11 17 68

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 37 8-15 0-0 2-3 7 3 10 1 0 0 2 3 18
33 MANNS, Justin - c 9 1-1 0-0 0-0 1 2 3 0 1 1 2 1 2
02 PORRINI, Michael - g 37 2-8 0-1 1-1 2 4 6 4 2 0 4 3 5
03 HOLT, Randal - g 27 6-11 2-7 0-0 1 2 3 1 0 0 0 0 14
32 SHERMAN, Rodriquez - g 34 7-13 0-1 3-4 2 3 5 1 1 0 1 1 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 13 2-3 0-1 1-1 0 0 0 0 0 0 0 2 5
11 GUYTON, Carlton 31 6-13 2-5 2-2 1 5 6 4 1 0 0 4 16
13 HENNIGER, Mark 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
22 LEONARD, Darius 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM TEAM 2 1 3 0 0
TOTALS 33-65
50.8%
4-15
26.7%
9-11
81.8%
16 21 37 11 5 2 9 16 79
Other Information
Technical fouls: Akron-2; Kent St.-1.
Officials: Terry Wymer, Mike Sanzere, Bo Boroski
Attendance: 6327
Time: 7:00 p.m.