Photos | Audio | Video | Live stats | Recap | Results | Box Score | Preview

true
Kent State at Colorado
@ Boulder, Colo. (Coors Events Center)
3/22/2011 at 7:05 p.m.

Kent St.
74
Colorado
81
Final 1 2 T
Kent St. (25-12) 31 43 74
Colorado (24-13) 36 45 81

Kent St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 35 9-13 0-0 2-3 4 3 7 6 1 0 2 3 20
33 MANNS, Justin - c 23 4-6 0-0 0-0 2 5 7 1 1 1 1 1 8
02 PORRINI, Michael - g 34 6-11 1-3 1-1 1 3 4 5 0 2 2 2 14
03 HOLT, Randal - g 32 4-11 3-7 0-0 0 1 1 2 2 0 1 3 11
32 SHERMAN, Rodriquez - g 30 5-11 2-6 0-0 0 2 2 3 1 0 2 5 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 10 0-0 0-0 1-2 0 2 2 0 0 1 0 1 1
11 GUYTON, Carlton 26 2-8 0-2 3-3 1 1 2 1 0 0 1 3 7
13 HENNIGER, Mark 9 0-0 0-0 1-2 0 1 1 0 0 1 0 0 1
22 LEONARD, Darius 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 30-60
50.0%
6-18
33.3%
8-11
72.7%
9 19 28 18 5 5 9 18 74

Colorado

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Dufault, Austin - f 22 2-4 0-0 0-0 3 3 6 1 0 0 0 0 4
05 Relphorde, Marcus - g 27 6-10 2-4 3-3 2 2 4 3 0 0 2 2 17
10 Burks, Alec - g 33 11-18 0-2 3-5 3 7 10 4 4 0 3 2 25
11 Higgins, Cory - g 35 4-14 0-3 5-5 0 0 0 5 0 1 2 2 13
24 Knutson, Levi - g 37 2-8 1-5 0-0 1 1 2 3 1 0 1 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Sharpe, Shannon 15 1-3 0-0 2-2 1 1 2 2 1 1 0 1 4
03 Beckley, Trent 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 Coney, Javon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Roberson, Andre 27 6-8 1-1 0-1 4 8 12 2 0 0 0 2 13
TM TEAM 2 0 2 0 0
TOTALS 32-65
49.2%
4-15
26.7%
13-16
81.2%
16 22 38 20 6 2 8 11 81
Other Information
Technical fouls: Kent St.-None; Colorado-None.
Officials: Kevin Brill, Chris Rastatter, Keith Kimble
Attendance: 9065
Time: 7:05 p.m.