Audio | Live stats | Recap | Results | Box Score | Preview

true
Kent State at Utah State
@ Logan, Utah (Dee Glen Smith Spectrum)
12/22/2011 at 8:05 p.m.

Kent State
62
Utah State
81
Final 1 2 T
Kent State (8-3) 21 41 62
Utah State (8-5) 35 46 81

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 JACKSON, Patrick - f 14 2-4 0-1 1-3 2 1 3 0 0 1 0 0 5
34 GREENE, Justin - f 27 3-11 0-0 0-0 1 4 5 1 0 1 1 2 6
02 PORRINI, Michael - g 27 4-11 1-5 0-0 3 2 5 0 2 0 3 2 9
03 HOLT, Randal - g 24 4-12 0-6 1-2 0 2 2 2 2 0 0 1 9
11 GUYTON, Carlton - g 27 3-11 0-4 0-0 1 1 2 2 1 0 0 2 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 13 0-1 0-0 0-0 1 1 2 2 0 0 1 2 0
05 EVANS, Chris 16 1-9 0-2 2-5 5 1 6 0 2 0 1 1 4
13 HENNIGER, Mark 20 4-6 0-0 3-4 5 0 5 0 0 1 0 2 11
15 BREWER, Kris 17 1-3 1-1 0-0 0 2 2 1 1 0 1 3 3
21 MANLEY, Devareaux 7 3-5 3-5 0-0 0 1 1 1 0 0 0 0 9
30 FRANK, Brian 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 JOHNSON, Scooter 7 0-0 0-0 0-0 0 2 2 0 0 0 1 3 0
TM TEAM 1 1 2 0 0
TOTALS 25-73
34.2%
5-24
20.8%
7-14
50.0%
19 18 37 9 8 3 8 18 62

Utah State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Grim, Morgan - f 28 6-9 0-0 2-2 4 10 14 2 0 1 2 2 14
34 Reed, Kyisean - f 28 12-13 0-0 3-4 0 4 4 0 0 2 3 3 27
00 Pane, Brockeith - g 29 2-9 0-1 4-4 0 5 5 8 0 0 1 1 8
12 Berger, Danny - g 26 1-7 1-4 0-0 1 1 2 6 0 0 1 3 3
13 Medlin, Preston - g 31 6-8 3-4 5-7 0 5 5 3 2 0 1 0 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Clifford, Ben 16 1-1 0-0 0-0 0 3 3 0 0 1 2 3 2
11 Thoseby, Adam 10 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
14 Farris, E.J. 12 1-3 0-1 2-2 0 1 1 3 0 0 0 0 4
15 Bruneel, Mitch 14 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
25 Stone, Jordan 4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
40 Premasunac, Igor 2 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
TM TEAM 1 2 3 0 0
TOTALS 30-53
56.6%
5-13
38.5%
16-19
84.2%
6 34 40 23 2 5 13 15 81
Other Information
Technical fouls: Kent State-None; Utah State-None.
Officials: David Hall , Bill Gracey , Casey McClellan
Attendance: 10059
Time: 8:05 p.m.