Audio | Live stats | Recap | Results | Box Score | Preview

true
Kent State at Arkansas State
@ Jonesboro, Ark. (ASU Convocation Center)
12/29/2011 at 7:35 p.m.

Kent State
69
Arkansas State
54
Final 1 2 T
Kent State (9-3) 40 29 69
Arkansas State (6-8) 20 34 54

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENNIGER, Mark - f 17 2-3 0-0 0-0 1 1 2 0 0 1 1 3 4
34 GREENE, Justin - f 25 3-7 0-0 0-0 0 2 2 1 1 0 2 2 6
11 GUYTON, Carlton - g 28 4-10 1-3 2-2 1 6 7 6 3 0 1 4 11
21 MANLEY, Devareaux - g 13 3-5 3-5 0-0 0 2 2 0 0 0 0 2 9
03 HOLT, Randal - g 31 6-11 3-7 2-2 1 4 5 3 1 0 1 1 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 JACKSON, Patrick 3 0-1 0-0 0-0 0 0 0 0 0 0 0 5 0
15 BREWER, Kris 13 1-6 1-1 2-2 2 2 4 0 0 0 0 2 5
05 EVANS, Chris 23 2-4 0-2 0-0 1 3 4 0 1 2 0 2 4
TM TEAM 1 0 1 0 0
33 MANNS, Justin 18 3-4 0-0 0-0 1 6 7 2 0 1 1 0 6
32 JOHNSON, Scooter 1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
02 PORRINI, Michael 11 2-4 0-0 0-1 0 3 3 1 1 0 1 0 4
01 GAINES, Eric 17 0-3 0-1 3-5 0 1 1 1 1 0 1 0 3
TOTALS 26-59
44.1%
8-19
42.1%
9-12
75.0%
8 31 39 14 8 4 8 21 69

Arkansas State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Peterson, Brandon - f 31 1-3 0-0 4-7 3 6 9 0 0 0 1 3 6
33 Kirkland, Malcoln - f 34 5-7 0-0 2-4 2 7 9 2 1 2 2 0 12
24 Townsel, Ed - g 29 1-10 0-3 3-4 1 3 4 5 2 0 2 3 5
02 Finn, Trey - g 27 3-10 0-2 0-1 3 1 4 2 1 0 1 2 6
05 Hooten, Marcus - g 32 6-16 0-3 0-2 1 1 2 0 0 0 1 2 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Sterrenberg, Adam 10 1-3 0-1 1-2 0 1 1 0 0 0 1 1 3
01 Dickerson, Rakeem 12 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
03 Griswold, Darion 12 2-3 0-0 0-1 0 3 3 0 1 0 1 1 4
30 Ogbonnaya-Branch, K. 11 2-5 2-4 0-0 0 1 1 0 0 0 1 1 6
34 Zuppardo, Johnny 2 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TM TEAM 3 2 5 0 0
TOTALS 21-58
36.2%
2-13
15.4%
10-21
47.6%
13 27 40 9 5 2 12 15 54
Other Information
Technical fouls: Kent State-None; Arkansas State-None.
Officials: Kyle Chambers, John Heatley, Jerry Heater
Attendance: 4638
Time: 7:35 p.m.