Photos | Audio | Video | Live stats | Recap | Results | Box Score | Preview

true
Western Michigan at Kent State
@ Kent, Ohio - MAC Center
2/4/2012 at 7:00 pm

Western Michigan
73
Kent State
78
Final 1 2 OT T
Western Michigan (10-13 (4-5)) 33 31 9 73
Kent State (16-6 (6-3)) 32 32 14 78

Western Michigan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 HUTCHESON,NATE - f 41 4-8 3-6 0-0 0 5 5 0 2 1 2 4 11
33 WHITFIELD,FLENARD - f 41 7-13 0-0 4-5 3 8 11 1 0 0 4 1 18
21 WHITTINGTON,SHAYNE - c 20 3-6 0-0 0-0 3 2 5 0 2 0 0 3 6
01 WARD,DEMETRIUS - g 42 6-16 3-7 6-7 3 7 10 7 1 0 6 3 21
22 RICHIE,AUSTIN - g 21 0-6 0-4 0-0 0 2 2 2 0 0 3 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 POKLEY,BRANDON 31 2-4 2-3 0-0 1 2 3 0 0 0 2 5 6
40 STAINBROOK,MATT 28 5-10 0-1 1-1 2 2 4 4 0 0 1 5 11
42 LONEY,DAN 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 2 0 0
TOTALS 27-63
42.9%
8-21
38.1%
11-13
84.6%
12 30 42 14 5 1 18 23 73

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 35 6-12 0-0 7-8 3 2 5 0 0 3 2 5 19
33 MANNS, Justin - c 23 1-2 0-0 3-6 3 7 10 0 1 2 0 2 5
02 PORRINI, Michael - g 33 2-7 0-2 1-2 2 6 8 5 4 0 4 1 5
03 HOLT, Randal - g 38 5-13 3-9 0-0 0 2 2 4 2 1 0 1 13
11 GUYTON, Carlton - g 39 5-11 2-5 2-6 1 2 3 6 0 0 1 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
05 EVANS, Chris 28 4-8 0-2 10-13 1 5 6 0 3 3 2 3 18
13 HENNIGER, Mark 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
15 BREWER, Kris 9 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
23 JACKSON, Patrick 12 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
TM TEAM 2 0 2 0 0
TOTALS 25-60
41.7%
5-18
27.8%
23-35
65.7%
12 25 37 15 11 9 12 16 78
Other Information
Technical fouls: Western Michigan-None; Kent State-None.
Officials: Larry Scirotto, Steve McJunkins, Greg Webb
Attendance: 3762
Time: 7:00 pm