Photos | Audio | Video | Live stats | Recap | Results | Box Score | Preview

true
Western Michigan vs. Kent State
@ Cleveland, Ohio (Quicken Loans Arena)
3/8/2012 at 7:06 p.m.

Western Michigan
72
Kent State
76
Final 1 2 T
Western Michigan (14-20) 30 42 72
Kent State (21-10) 35 41 76

Western Michigan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 WHITFIELD,FLENARD - f 36 5-10 0-0 4-5 0 8 8 0 0 0 2 3 14
40 STAINBROOK,MATT - f 28 5-6 0-0 0-0 0 3 3 2 1 0 2 3 10
01 WARD,DEMETRIUS - g 33 5-12 3-8 3-3 3 3 6 3 1 0 1 4 16
05 DOUGLAS,MIKE - g 39 4-12 2-6 1-3 0 1 1 8 0 0 5 4 11
10 POKLEY,BRANDON - g 29 3-6 2-4 0-0 2 1 3 1 1 1 2 4 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 HUTCHESON,NATE 23 3-5 2-3 5-6 0 8 8 1 1 0 0 2 13
21 WHITTINGTON,SHAYNE 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 RICHIE,AUSTIN 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 CONTEH,MUHAMMED 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 LONEY,DAN 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM TEAM 0 1 1 0 0
TOTALS 25-51
49.0%
9-21
42.9%
13-17
76.5%
5 25 30 15 4 1 13 22 72

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 MANNS, Justin - f 24 3-4 0-0 2-4 1 1 2 0 1 0 2 4 8
34 GREENE, Justin - f 33 10-16 0-0 3-7 1 8 9 4 0 1 3 4 23
02 PORRINI, Michael - g 30 3-10 0-3 4-6 1 5 6 8 1 0 1 3 10
03 HOLT, Randal - g 30 5-11 3-6 0-0 1 2 3 5 0 0 1 1 13
11 GUYTON, Carlton - g 31 1-4 0-3 0-0 0 2 2 2 0 2 2 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 17 2-3 0-0 0-0 1 2 3 0 1 0 0 3 4
05 EVANS, Chris 23 5-7 0-1 3-4 2 1 3 0 2 0 0 0 13
15 BREWER, Kris 3 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
23 JACKSON, Patrick 9 0-1 0-0 3-4 0 0 0 0 0 0 0 1 3
TM TEAM 1 3 4 0 0
TOTALS 29-56
51.8%
3-13
23.1%
15-25
60.0%
10 24 34 19 5 3 9 17 76
Other Information
Technical fouls: Western Michigan-None; Kent State-None.
Officials: Larry Scirotto, Frank Spencer, Donnie Eppley
Attendance: 0
Time: 7:06 p.m.