Audio | Video | Live stats | Recap | Results | Box Score | Preview

true
Kent State at USC Upstate
@ Spartanburg, S.C. (Hodge Center)
3/15/2012 at 7 p.m.

Kent State
58
S.C. Upstate
73
Final 1 2 T
Kent State (21-11) 22 36 58
S.C. Upstate (20-12) 40 33 73

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 GREENE, Justin - f 31 3-9 0-0 6-8 3 3 6 0 0 1 7 3 12
33 MANNS, Justin - c 21 2-3 0-0 0-0 1 4 5 0 0 1 4 1 4
02 PORRINI, Michael - g 31 4-9 0-3 0-0 0 3 3 3 2 0 2 2 8
03 HOLT, Randal - g 29 4-9 1-5 0-0 1 2 3 1 2 0 2 1 9
11 GUYTON, Carlton - g 26 2-6 1-3 0-0 1 3 4 3 0 0 4 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 GAINES, Eric 17 3-5 0-1 1-4 0 1 1 0 1 0 1 0 7
05 EVANS, Chris 11 1-3 0-2 1-1 2 0 2 0 0 1 1 1 3
13 HENNIGER, Mark 6 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
15 BREWER, Kris 14 1-4 0-2 2-2 0 1 1 2 0 0 1 2 4
21 MANLEY, Devareaux 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
23 JACKSON, Patrick 10 1-1 0-0 0-0 0 2 2 0 0 0 3 1 2
TM TEAM 1 4 5 0 0
TOTALS 22-50
44.0%
3-17
17.6%
11-17
64.7%
10 23 33 9 5 3 25 13 58

S.C. Upstate

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 GLENN, Ricardo - f 24 5-7 0-0 2-3 6 2 8 1 0 0 0 2 12
23 CRAIG, Torrey - f 31 7-15 2-5 1-2 2 4 6 1 5 0 6 2 17
24 MAXEY, Jodd - f 23 5-9 0-0 3-5 3 4 7 1 4 1 3 4 13
05 GREENE, Ty - g 35 3-9 2-6 8-8 0 2 2 1 5 0 1 3 16
31 BLESSING, Mario - g 24 0-2 0-2 0-0 0 1 1 1 1 0 2 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 MILLER, Fred 11 0-3 0-2 0-0 0 3 3 2 0 0 0 0 0
15 RODGERS, Adrian 22 4-11 0-2 0-0 0 2 2 4 1 0 3 1 8
32 ROGERS, Chalmers 14 1-3 1-1 0-0 1 1 2 1 0 0 0 2 3
34 OLUMUYIWA, Babatunde 16 2-4 0-0 0-1 2 0 2 0 1 1 2 2 4
TM TEAM 1 2 3 0 0
TOTALS 27-63
42.9%
5-18
27.8%
14-19
73.7%
15 21 36 12 17 2 17 17 73
Other Information
Technical fouls: Kent State-None; S.C. Upstate-None.
Officials: Darryl Smith (R), William Humes (U1), Alan Spainhour
Attendance: 818
Time: 7 p.m.