Kent State
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 70.4 | 45.2 | 34.5 | 69.0 | 34.4 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-12 (.636) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 2 |
| Home | 12-3 |
| Away | 7-7 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Bowling Green | L, 74-58 |
| Feb 29 | Ohio | W, 68-61 |
| Mar 2 | Akron | L, 61-55 |
| Mar 8 | vs. Western Michigan | W, 76-72 |
| Mar 9 | vs. Akron | L, 78-74 |
| Mar 15 | at S.C. Upstate | L, 73-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 16 | ||
| Points | 2322 | 1135 | ||
| Points per game | 70.4 | 70.9 | ||
| FG made per game | 25.2 | 25.2 | ||
| FG attempts per game | 55.6 | 53.8 | ||
| FG Pct | 45.2 | 47.0 | ||
| 3PT made per game | 6.1 | 6.4 | ||
| 3PT attempts per game | 17.5 | 16.9 | ||
| 3PT Pct | 34.5 | 37.8 | ||
| FT made per game | 14.0 | 14.1 | ||
| FT attempt per game | 20.3 | 20.2 | ||
| FT Pct | 69.0 | 69.7 | ||
| Off rebounds per game | 11.5 | 10.0 | ||
| Def rebounds per game | 22.9 | 22.1 | ||
| Total rebounds per game | 34.4 | 32.1 | ||
| Rebound margin per game | -0.5 | -2.4 | ||
| Assists per game | 14.8 | 15.8 | ||
| Turnovers per game | 14.0 | 13.1 | ||
| Steals per game | 8.5 | 8.7 | ||
| Blocks per game | 3.9 | 4.6 | ||
| Personal fouls per game | 16.8 | 16.4 | ||
| Points per game allowed | 66.0 | 67.7 | ||
| Opponents' Field goal percentage | 42.5 | 43.9 | ||
| Opponents' 3PT percentage | 34.0 | 34.8 | ||
| Home Attendance | 48507 | 27800 | ||
| Home Attendance average | 3234 | 3475 | ||


















