Photos | Recap | Box Score | Preview

true
Rochester (Mich.) at Kent State
@ Kent, OH
11/4/2012 at 7:05 p.m.

Rochester (Mich.)
71
Kent State
77
Final 1 2 T
Rochester (Mich.) 30 41 71
Kent State 40 37 77

Rochester (Mich.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 HOGAN, Dramell - f 34 7-16 1-2 8-13 5 1 6 0 1 2 3 4 23
32 MAYNARD, Drew - f 30 9-11 1-2 1-3 2 6 8 1 0 1 2 4 20
24 NORMAN, Brad - g 34 5-13 5-11 4-6 0 3 3 2 0 0 3 5 19
23 MATTIA, Sean - g 31 0-2 0-1 0-2 1 4 5 3 1 0 3 2 0
01 GOLD, Matt - g 13 0-0 0-0 0-0 0 1 1 1 0 0 2 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 DE BAAT, Jeroen 9 0-0 0-0 1-2 0 0 0 0 0 0 0 5 1
02 BURTON, AJ 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
05 SCHIZAS, Stavros 35 2-6 0-1 4-4 0 5 5 3 6 0 4 1 8
TM TEAM 1 2 3 0 0
11 HAYES, Kourea 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
00 DEDA, Zef 4 0-0 0-0 0-0 0 0 0 1 2 0 2 0 0
TOTALS 23-49
46.9%
7-18
38.9%
18-30
60.0%
9 23 32 12 10 3 19 23 71

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 HENNIGER, Mark - f 21 3-4 0-0 0-0 2 3 5 1 0 1 0 3 6
05 EVANS, Chris - f 34 7-11 3-4 7-11 1 5 6 3 3 0 1 3 24
04 ORTIZ, Chris - f 17 0-5 0-2 2-2 3 3 6 1 1 1 1 1 2
00 POPE, Bryson - g 18 2-5 0-2 0-0 1 1 2 3 1 1 6 3 4
11 MANLEY, Devareaux - g 12 2-4 1-3 0-0 0 1 1 0 1 0 0 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 THOMAS, Kellon 19 3-4 2-2 0-0 0 0 0 3 1 0 1 4 8
01 BREWER, Kris 32 7-11 3-5 1-3 0 2 2 2 0 0 3 2 18
32 TABB, Melvin 12 0-1 0-0 3-4 1 0 1 0 0 0 1 2 3
42 GOODSON, Darren 19 1-5 0-0 1-4 2 1 3 0 0 0 2 2 3
23 MORRIS, Jr. Earvin 13 2-7 0-2 0-1 1 3 4 2 1 1 1 2 4
21 SPICER, Khaliq 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM TEAM 5 1 6 1 0
TOTALS 27-57
47.4%
9-20
45.0%
14-25
56.0%
16 21 37 15 8 4 17 23 77
Other Information
Technical fouls: Rochester (Mich.)-None; Kent State-None.
Officials: Larry Scirotto, Rickey Smith, Scott Gooden
Attendance: 0
Time: 7:05 p.m.