true
Drexel at Kent State
@ Kent, Ohio - M.A.C. Center
11/9/2012 at 7:00pm
@ Kent, Ohio - M.A.C. Center
11/9/2012 at 7:00pm
|
Drexel
62 |
Kent State
66 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Drexel (0-1) | 25 | 30 | 7 | 62 |
| Kent State (1-0) | 23 | 32 | 11 | 66 |
Drexel | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ruffin, Dartaye - f | 34 | 3-5 | 0-0 | 0-1 | 2 | 7 | 9 | 1 | 1 | 2 | 3 | 3 | 6 |
| 44 | McCoy, Daryl - f | 23 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 5 | 2 |
| 04 | Massenat, Frantz - g | 41 | 3-10 | 0-1 | 0-0 | 3 | 3 | 6 | 7 | 1 | 0 | 5 | 1 | 6 |
| 14 | Lee, Damion - g | 26 | 4-11 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 8 |
| 32 | Thomas, Derrick - g | 34 | 2-8 | 1-6 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Abif, Kazembe | 27 | 2-4 | 0-0 | 4-7 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 5 | 8 |
| 02 | Younger, Aquil | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Fouch, Chris | 33 | 6-19 | 6-12 | 6-6 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 24 |
| 20 | Carroll, Casey | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-60 36.7% |
7-23 30.4% |
11-16 68.8% |
16 | 28 | 44 | 12 | 2 | 2 | 16 | 24 | 62 | ||
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | EVANS, Chris - f | 31 | 7-11 | 1-2 | 6-9 | 4 | 5 | 9 | 2 | 1 | 2 | 3 | 4 | 21 |
| 13 | HENNIGER, Mark - f | 36 | 1-4 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 1 | 2 |
| 42 | GOODSON, Darren - f | 21 | 2-8 | 1-1 | 3-6 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 8 |
| 01 | BREWER, Kris - g | 39 | 1-6 | 0-2 | 1-2 | 1 | 4 | 5 | 3 | 0 | 2 | 4 | 1 | 3 |
| 03 | HOLT, Randal - g | 39 | 5-13 | 3-9 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | POPE, Bryson | 22 | 2-6 | 0-2 | 6-8 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 10 |
| 02 | THOMAS, Kellon | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 04 | ORTIZ, Chris | 15 | 2-5 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| 11 | MANLEY, Devareaux | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SPICER, Khaliq | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | MORRIS, Jr. Earvin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 32 | TABB, Melvin | 6 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-57 35.1% |
6-22 27.3% |
20-31 64.5% |
16 | 26 | 42 | 9 | 4 | 6 | 12 | 20 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Drexel-1; Kent State-1. Officials: Jeff Nichols, Sean Hull, William Humes Attendance: 2650 Time: 7:00pm |



















