Photos | Recap | Box Score | Preview

true
Chicago State at Kent State
@ Kent, Ohio - M.A.C. Center
11/16/2012 at 7:00 pm

Chicago St.
63
Kent State
92
Final 1 2 T
Chicago St. (1-2) 32 31 63
Kent State (2-1) 42 50 92

Chicago St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 ROBINSON, Jeremy - f 26 5-10 0-0 4-4 5 5 10 1 0 1 5 3 14
42 ROSS, Matt - f 38 4-9 4-8 2-2 3 5 8 0 0 2 2 2 14
02 DISMUKES, Jamere - g 15 0-3 0-1 0-0 0 0 0 4 0 0 7 4 0
32 DUHON, Nate - g 39 4-11 1-2 4-5 0 4 4 3 0 0 3 3 13
33 PIPPEN, Quinton - g 25 2-7 0-5 0-1 0 1 1 3 1 0 2 2 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 CHAMBERLAIN, Mashawn 20 0-1 0-1 0-0 0 1 1 1 0 0 0 3 0
00 GRAY, Corey 23 3-5 1-3 1-1 0 1 1 2 0 0 1 3 8
05 GAGE, Arthur 8 0-1 0-0 0-0 0 1 1 0 0 1 0 2 0
35 ROSENBERG, Clarke 6 3-3 1-1 3-4 0 0 0 1 0 0 0 1 10
TM TEAM 2 4 6 0 0
TOTALS 21-50
42.0%
7-21
33.3%
14-17
82.4%
10 22 32 15 1 4 20 23 63

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 GOODSON, Darren - f 17 1-4 0-2 0-0 0 1 1 4 0 0 1 3 2
13 HENNIGER, Mark - f 21 5-6 0-0 1-2 2 2 4 0 0 1 0 2 11
05 EVANS, Chris - f 22 6-10 2-3 0-1 4 4 8 4 4 1 1 1 14
01 BREWER, Kris - g 25 1-5 0-3 2-4 1 2 3 6 2 0 1 2 4
03 HOLT, Randal - g 23 6-10 2-5 1-2 0 4 4 3 4 0 1 0 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 THOMAS, Kellon 15 0-1 0-0 3-5 1 0 1 4 0 0 0 3 3
00 POPE, Bryson 15 4-7 1-3 1-3 0 2 2 0 0 0 1 2 10
21 SPICER, Khaliq 8 1-1 0-0 0-2 0 1 1 0 0 0 0 2 2
04 ORTIZ, Chris 14 1-2 0-1 1-3 0 1 1 0 0 0 0 1 3
23 MORRIS, Jr. Earvin 13 2-3 0-1 1-2 1 4 5 1 0 0 0 1 5
32 TABB, Melvin 10 1-1 0-0 1-2 1 0 1 1 0 1 1 1 3
30 FRANK, Brian 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 BRUNSWICK, Justin 1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
11 MANLEY, Devareaux 15 7-10 6-8 0-0 0 0 0 0 0 0 0 0 20
TM TEAM 3 1 4 0 0
TOTALS 35-61
57.4%
11-27
40.7%
11-28
39.3%
13 22 35 23 10 3 6 18 92
Other Information
Technical fouls: Chicago St.-None; Kent State-None.
Officials: Jeff Wagner, Andrew Marotta, Jerry Heater
Attendance: 2380
Time: 7:00 pm