true
Valparaiso at Kent State
@ Kent, Ohio - M.A.C. Center
11/18/2012 at 2:00 pm
@ Kent, Ohio - M.A.C. Center
11/18/2012 at 2:00 pm
|
Valparaiso
88 |
Kent State
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Valparaiso (3-1) | 36 | 39 | 13 | 88 |
| Kent State (2-2) | 28 | 47 | 8 | 83 |
Valparaiso | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | VAN WIJK, Kevin - f | 32 | 6-8 | 0-0 | 13-14 | 3 | 2 | 5 | 0 | 0 | 0 | 5 | 4 | 25 |
| 45 | BROEKHOFF, Ryan - f | 39 | 5-10 | 1-3 | 4-5 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 1 | 15 |
| 12 | BOGGS, Ben - g | 27 | 0-4 | 0-2 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 |
| 15 | BUGGS, Erik - g | 28 | 4-4 | 0-0 | 7-9 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 15 |
| 03 | BOGAN, Will - g | 33 | 2-4 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | COLEMAN, Jordan | 23 | 2-4 | 0-1 | 4-6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 8 |
| 23 | KENNEY, Matt | 33 | 6-9 | 2-4 | 2-3 | 0 | 6 | 6 | 5 | 0 | 1 | 5 | 4 | 16 |
| 14 | FERNANDEZ, Vashil | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-43 58.1% |
4-12 33.3% |
34-41 82.9% |
7 | 19 | 26 | 12 | 6 | 6 | 20 | 27 | 88 | ||
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HENNIGER, Mark - f | 20 | 2-5 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 8 |
| 05 | EVANS, Chris - f | 33 | 4-7 | 1-1 | 9-11 | 2 | 1 | 3 | 1 | 4 | 1 | 4 | 4 | 18 |
| 42 | GOODSON, Darren - f | 16 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | 0 |
| 01 | BREWER, Kris - g | 41 | 3-6 | 0-0 | 5-7 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 4 | 11 |
| 03 | HOLT, Randal - g | 39 | 6-14 | 3-5 | 5-6 | 3 | 1 | 4 | 1 | 5 | 0 | 3 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | TABB, Melvin | 13 | 3-4 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 9 |
| 00 | POPE, Bryson | 34 | 5-12 | 1-2 | 2-4 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 13 |
| 11 | MANLEY, Devareaux | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 02 | THOMAS, Kellon | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 04 | ORTIZ, Chris | 8 | 1-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 | MORRIS, Jr. Earvin | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SPICER, Khaliq | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
5-10 50.0% |
30-40 75.0% |
15 | 13 | 28 | 6 | 10 | 3 | 18 | 32 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Valparaiso-1; Kent State-None. Officials: Bill Covington, Keith Fogleman, Sean Casady Attendance: 1858 Time: 2:00 pm |


















