true
Bethune-Cookman at Kent State
@ Kent, Ohio - M.A.C. Center
11/20/2012 at 7:00 pm
@ Kent, Ohio - M.A.C. Center
11/20/2012 at 7:00 pm
|
Bethune-Cookman
68 |
Kent State
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bethune-Cookman (1-3) | 33 | 35 | 68 |
| Kent State (3-2) | 28 | 41 | 69 |
Bethune-Cookman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | COLEMAN,Adrien - f | 32 | 5-10 | 0-1 | 0-1 | 3 | 2 | 5 | 2 | 0 | 0 | 5 | 2 | 10 |
| 02 | SMITH,Alex - f | 23 | 2-2 | 0-0 | 0-3 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 4 |
| 15 | MACK,Marc - f | 25 | 1-4 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 4 | 2 |
| 12 | TRAPP,Mikel - g | 11 | 3-6 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 21 | DUKES,Kevin - g | 40 | 6-13 | 6-11 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | SCOTLAND,Paul | 28 | 4-7 | 4-6 | 3-3 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 15 |
| 10 | JACKSON,Malik | 9 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| 22 | JOHNSON,Ricky | 32 | 3-7 | 0-2 | 2-4 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 1 | 8 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-52 48.1% |
13-28 46.4% |
5-11 45.5% |
11 | 19 | 30 | 14 | 5 | 1 | 19 | 19 | 68 | ||
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | ORTIZ, Chris - f | 25 | 4-8 | 1-3 | 4-4 | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 1 | 13 |
| 05 | EVANS, Chris - f | 37 | 6-12 | 0-1 | 2-2 | 5 | 5 | 10 | 2 | 1 | 2 | 4 | 2 | 14 |
| 13 | HENNIGER, Mark - f | 23 | 1-3 | 0-0 | 3-5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
| 02 | THOMAS, Kellon - g | 23 | 2-4 | 1-2 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
| 03 | HOLT, Randal - g | 30 | 5-15 | 2-8 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | POPE, Bryson | 14 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 01 | BREWER, Kris | 21 | 1-4 | 1-4 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 5 |
| 23 | MORRIS, Jr. Earvin | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | TABB, Melvin | 17 | 2-3 | 0-0 | 5-6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 9 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-54 40.7% |
5-20 25.0% |
20-25 80.0% |
14 | 22 | 36 | 10 | 8 | 3 | 12 | 15 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Bethune-Cookman-None; Kent State-None. Officials: Tim Ebersole, Louis Andrakakos, Bob Testa Attendance: 1958 Time: 7:00 pm |


















