true
Kent State at Bucknell
@ Lewisburg, Pa. (Sojka Pavilion)
12/4/2012 at 7:00 p.m.
@ Lewisburg, Pa. (Sojka Pavilion)
12/4/2012 at 7:00 p.m.
|
Kent State
60 |
Bucknell
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent State (5-4) | 31 | 29 | 60 |
| Bucknell (8-1) | 32 | 44 | 76 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | EVANS, Chris - f | 27 | 2-12 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 5 |
| 13 | HENNIGER, Mark - f | 29 | 4-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 9 |
| 32 | TABB, Melvin - f | 15 | 3-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
| 02 | THOMAS, Kellon - g | 18 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| 03 | HOLT, Randal - g | 31 | 1-4 | 0-1 | 4-6 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | POPE, Bryson | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | BREWER, Kris | 24 | 3-6 | 2-2 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
| 11 | MANLEY, Devareaux | 20 | 4-7 | 3-5 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 15 |
| 21 | SPICER, Khaliq | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | MORRIS, Jr. Earvin | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | GOODSON, Darren | 20 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-51 39.2% |
7-15 46.7% |
13-16 81.2% |
9 | 13 | 22 | 11 | 5 | 1 | 10 | 14 | 60 | ||
Bucknell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Willman, Joe - f | 29 | 4-8 | 0-0 | 0-0 | 6 | 4 | 10 | 1 | 1 | 1 | 4 | 3 | 8 |
| 31 | Muscala, Mike - c | 34 | 12-17 | 1-1 | 2-3 | 3 | 3 | 6 | 3 | 0 | 2 | 1 | 1 | 27 |
| 11 | Hill, Ryan - g | 26 | 1-3 | 0-1 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 4 | 4 |
| 12 | Johnson, Bryson - g | 24 | 5-9 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 13 |
| 42 | Ayers, Cameron - g | 33 | 2-6 | 1-4 | 4-4 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Singleton, Joshea | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | Kaspar, Steven | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fitzpatrick, Brian | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hass, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Frazier, Ryan | 25 | 5-9 | 2-5 | 1-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 13 |
| 50 | Hoffman, Dom | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-53 54.7% |
7-18 38.9% |
11-14 78.6% |
12 | 22 | 34 | 17 | 5 | 4 | 12 | 15 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Kent State-None; Bucknell-None. Officials: Jim Haney, Charles Robinson, Garrick Shannon Attendance: 2646 Time: 7:00 p.m. |


















