Photos | Recap | Box Score | Preview

true
Central Michigan at Kent State
@ Kent, Ohio - M.A.C. Center
2/9/2013 at 7:00 PM

Central Michigan
72
Kent State
87
Final 1 2 T
Central Michigan (9-14, 2-8 MAC) 40 32 72
Kent State (13-11, 4-6 MAC) 44 43 87

Central Michigan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 HIBBITTS, Blake - f 27 3-6 1-4 1-2 0 0 0 3 0 0 0 4 8
34 SIMONS, John - f 29 3-11 1-7 0-1 2 4 6 4 0 0 2 0 7
03 RICHARDSON JR, Derri - g 18 2-5 1-2 0-0 3 3 6 0 0 0 1 1 5
12 RANDALL, Kyle - g 37 4-10 1-2 11-13 0 1 1 3 0 0 1 2 20
15 FOWLER, Chris - g 29 2-5 1-2 1-2 0 4 4 4 1 0 4 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 KRANNITZ, Spencer 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
04 ROWSE, Rick 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 CRADDOCK, Finis 14 1-2 0-1 2-4 0 1 1 0 1 0 0 2 4
20 WIEST, Luke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 STEWART, Austin 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
25 MBAIGOTO, Olivier 14 4-6 0-1 0-0 0 1 1 0 0 1 0 3 8
33 KEEL, Austin 11 4-7 2-4 0-0 1 0 1 1 1 0 0 2 10
41 SAYLOR, Zach 9 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
TM TEAM 4 3 7 2 0
TOTALS 25-56
44.6%
7-24
29.2%
15-22
68.2%
10 20 30 15 3 1 10 16 72

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 EVANS, Chris - f 31 7-12 2-6 3-3 1 7 8 3 2 1 3 3 19
13 HENNIGER, Mark - f 24 4-5 0-0 2-2 1 0 1 0 0 0 0 2 10
42 GOODSON, Darren - f 28 6-11 2-3 4-6 0 6 6 5 0 0 0 1 18
01 BREWER, Kris - g 36 6-9 3-5 1-2 0 3 3 7 1 1 1 3 16
03 HOLT, Randal - g 35 4-8 3-6 4-4 0 2 2 2 2 1 1 1 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 POPE, Bryson 15 1-2 0-0 4-7 0 0 0 1 0 3 1 5 6
02 THOMAS, Kellon 10 0-1 0-0 0-0 0 0 0 0 1 1 1 1 0
04 ORTIZ, Chris 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
11 MANLEY, Devareaux 10 1-2 1-2 0-0 0 2 2 0 1 0 0 0 3
21 SPICER, Khaliq 3 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
32 TABB, Melvin 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 29-52
55.8%
11-22
50.0%
18-24
75.0%
5 24 29 18 7 7 7 17 87
Other Information
Technical fouls: Central Michigan-None; Kent State-None.
Officials: Jim Ferrari, Steve McJunkins, Jim Schipper
Attendance: 2384
Time: 7:00 PM