Photos | Video | Recap | Box Score | Preview

true
Miami at Kent State
@ Kent, Ohio - M.A.C. Center
2/13/2013 at 7:00 PM

Miami
70
Kent State
87
Final 1 2 T
Miami (8-15, 3-8 MAC) 32 38 70
Kent State (14-11, 5-6 MAC) 48 39 87

Miami

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 FELDER, Will - f 25 5-11 0-2 0-0 0 5 5 2 2 0 6 1 10
00 McKNIGHT, Geovonie - g 20 2-5 0-1 8-9 1 3 4 4 1 0 0 3 12
02 ROLLINS, Quinten - g 20 2-3 0-0 0-2 0 5 5 1 0 0 3 1 4
04 JOHNSON, Reggie - g 16 0-3 0-0 0-0 1 0 1 1 0 0 1 1 0
13 SULLIVAN, Will - g 22 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 SEWELL, Josh 13 2-3 1-1 0-0 1 2 3 0 0 0 1 1 5
03 ROBERTS, Allen 26 5-11 3-6 3-4 0 0 0 2 1 0 3 3 16
10 TADLOCK, Jared 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 HARRIS, Jon 18 2-6 0-4 3-4 1 1 2 1 0 0 1 0 7
50 McGHEE, Drew 21 3-4 0-0 1-2 2 5 7 0 0 0 1 3 7
55 LEGARZA, Vince 16 2-3 0-0 0-0 1 1 2 2 1 0 0 2 4
TM TEAM 4 1 5 0 0
TOTALS 25-53
47.2%
5-17
29.4%
15-21
71.4%
11 24 35 13 5 0 16 15 70

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 EVANS, Chris - f 28 9-14 1-4 3-4 4 9 13 2 4 1 1 0 22
13 HENNIGER, Mark - f 23 5-5 0-0 1-1 1 1 2 1 2 0 0 2 11
42 GOODSON, Darren - f 19 3-7 1-1 0-1 1 3 4 3 0 0 2 0 7
01 BREWER, Kris - g 32 4-7 3-4 2-2 0 0 0 4 1 0 2 0 13
03 HOLT, Randal - g 29 5-11 3-8 0-0 0 2 2 5 0 0 1 1 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 POPE, Bryson 12 3-3 0-0 4-5 0 0 0 1 3 0 1 2 10
02 THOMAS, Kellon 10 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
04 ORTIZ, Chris 13 1-3 1-2 0-0 0 1 1 0 0 1 1 2 3
11 MANLEY, Devareaux 15 3-5 1-2 0-1 0 0 0 1 0 1 0 3 7
20 BRUNSWICK, Justin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 SPICER, Khaliq 10 0-0 0-0 1-3 0 3 3 0 0 0 0 1 1
23 MORRIS, Jr. Earvin 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
30 FRANK, Brian 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 TABB, Melvin 5 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
TM TEAM 0 0 0 1 0
TOTALS 33-57
57.9%
10-22
45.5%
11-17
64.7%
6 20 26 17 11 3 10 17 87
Other Information
Technical fouls: Miami-None; Kent State-None.
Officials: Donnie Eppley, Rickey Smith, Greg Lansdorf
Attendance: 2289
Time: 7:00 PM