Recap | Box Score | Preview

true
Kent State at Miami
@ Millett Hall, Oxford, Ohio
3/2/2013 at 3:00 PM ET

Kent State
78
Miami
58
Final 1 2 T
Kent State (17-12; 7-7 MAC) 37 41 78
Miami (8-19; 3-11 MAC) 33 25 58

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 EVANS, Chris - f 36 7-12 2-4 5-5 1 5 6 2 3 1 0 2 21
13 HENNIGER, Mark - f 20 1-2 0-0 4-5 2 2 4 0 0 0 1 2 6
01 BREWER, Kris - g 32 2-7 1-4 3-4 0 4 4 9 0 0 4 1 8
03 HOLT, Randal - g 30 7-11 5-9 0-0 0 1 1 0 2 0 1 3 19
42 GOODSON, Darren - g 15 2-5 1-3 0-0 1 1 2 2 0 0 0 3 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 POPE, Bryson 16 0-3 0-1 0-0 2 3 5 0 0 0 1 4 0
02 THOMAS, Kellon 8 1-1 0-0 1-2 0 0 0 0 1 0 1 1 3
04 ORTIZ, Chris 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 MANLEY, Devareaux 22 4-5 4-5 0-0 0 1 1 1 1 1 1 3 12
20 BRUNSWICK, Justin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 SPICER, Khaliq 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 TABB, Melvin 15 1-2 0-0 2-2 2 1 3 0 0 1 1 3 4
TM TEAM 2 1 3 0 0
TOTALS 25-48
52.1%
13-26
50.0%
15-18
83.3%
10 20 30 14 7 3 10 22 78

Miami

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 FELDER, Will - f 27 7-10 0-0 4-4 1 1 2 1 0 0 1 3 18
55 LEGARZA, Vince - c 25 1-2 0-0 2-2 3 3 6 1 0 1 1 2 4
00 McKNIGHT, Geovonie - g 19 2-5 0-0 1-2 1 2 3 0 0 0 4 4 5
02 ROLLINS, Quinten - g 34 1-5 0-0 1-4 2 4 6 3 2 0 0 1 3
03 ROBERTS, Allen - g 26 2-7 0-1 2-3 1 1 2 1 1 0 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 SEWELL, Josh 9 1-4 1-2 0-0 0 0 0 0 0 0 0 0 3
04 JOHNSON, Reggie 20 1-4 1-1 0-0 0 1 1 2 3 0 2 2 3
10 TADLOCK, Jared 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 SULLIVAN, Will 18 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
35 HARRIS, Jon 21 5-6 2-3 4-6 1 1 2 0 0 0 2 2 16
TM TEAM 0 2 2 0 0
TOTALS 20-45
44.4%
4-8
50.0%
14-21
66.7%
9 15 24 9 6 1 11 15 58
Other Information
Technical fouls: Kent State-None; Miami-None.
Officials: Glenn Mayborg, Todd Williams, and Dan Dorian
Attendance: 2125
Time: 3:00 PM ET