Photos | Recap | Box Score | Preview

true
Bowling Green at Kent State
@ Kent, Ohio - M.A.C. Center
3/5/2013 at 7:00 PM

Bowling Green
61
Kent State
69
Final 1 2 T
Bowling Green (12-18, 6-9 MAC) 29 32 61
Kent State (18-12, 8-7 MAC) 35 34 69

Bowling Green

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 ORR, Chauncey - f 28 3-7 0-1 2-2 0 5 5 0 2 1 1 3 8
15 CALHOUN, A'uston - f 35 6-12 0-1 1-1 0 7 7 0 0 0 1 0 13
35 BLACK, Cameron - c 20 0-3 0-0 1-2 1 3 4 1 0 1 2 4 1
01 CRAWFORD, Jordon - g 39 5-17 0-5 2-3 0 1 1 8 2 0 5 2 12
03 KRAUS, Luke - g 19 1-3 0-1 1-1 0 2 2 2 1 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 HOLMES, Richaun 20 5-8 0-0 1-2 5 1 6 0 1 3 1 3 11
20 CLARKE, Jehvon 12 3-5 0-0 0-0 0 1 1 1 0 0 2 2 6
00 PARKER, Spencer 16 0-2 0-1 0-0 0 1 1 1 3 0 0 2 0
10 SEALEY, Craig 5 3-3 0-0 1-1 1 2 3 0 0 0 0 1 7
TM TEAM 4 2 6 0 0
12 ERGER, James 6 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
TOTALS 26-61
42.6%
0-9
0.0%
9-12
75.0%
11 25 36 14 10 5 14 18 61

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 EVANS, Chris - f 34 4-11 0-3 4-7 1 11 12 7 3 1 4 3 12
13 HENNIGER, Mark - f 28 4-5 0-0 1-2 0 2 2 1 0 1 3 2 9
30 FRANK, Brian - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 HOLT, Randal - g 27 4-9 3-4 5-5 1 2 3 3 1 0 1 2 16
01 BREWER, Kris - g 31 4-7 3-4 0-0 0 3 3 2 2 0 2 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
42 GOODSON, Darren 17 5-10 1-3 1-2 3 2 5 2 0 0 1 3 12
32 TABB, Melvin 11 0-2 0-0 0-0 2 1 3 0 0 0 1 2 0
04 ORTIZ, Chris 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 MANLEY, Devareaux 15 2-7 2-5 0-0 0 2 2 0 0 0 1 0 6
21 SPICER, Khaliq 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 THOMAS, Kellon 7 0-1 0-1 1-2 0 1 1 0 1 0 0 0 1
00 POPE, Bryson 19 1-4 0-0 0-2 1 2 3 2 2 1 0 0 2
TM TEAM 2 0 2 0 0
TOTALS 24-56
42.9%
9-20
45.0%
12-20
60.0%
10 26 36 17 9 3 13 12 69
Other Information
Technical fouls: Bowling Green-None; Kent State-1.
Officials: Steve McJunkins, Jim Ferrari, Bryan Anslinger
Attendance: 2853
Time: 7:00 PM