true
Kent State at Akron
@ James A. Rhodes Arena (Akron, Ohio)
3/8/2013 at 7:00 p.m.
@ James A. Rhodes Arena (Akron, Ohio)
3/8/2013 at 7:00 p.m.
|
Kent State
68 |
Akron
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent State (19-12 (9-7 MAC)) | 40 | 28 | 68 |
| Akron (24-6 (14-2 MAC)) | 25 | 39 | 64 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BREWER, Kris | 30 | 3-5 | 1-2 | 6-7 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 2 | 13 |
| 03 | HOLT, Randal | 36 | 4-12 | 1-4 | 3-4 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 12 |
| 05 | EVANS, Chris | 35 | 4-10 | 1-3 | 2-4 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 4 | 11 |
| 13 | HENNIGER, Mark | 17 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| 42 | GOODSON, Darren | 28 | 8-14 | 0-3 | 3-4 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | POPE, Bryson | 15 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | THOMAS, Kellon | 10 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | MANLEY, Devareaux | 8 | 1-2 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 21 | SPICER, Khaliq | 9 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 |
| 32 | TABB, Melvin | 12 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
4-14 28.6% |
20-27 74.1% |
12 | 27 | 39 | 9 | 3 | 6 | 14 | 18 | 68 | ||
Akron | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TREADWELL, Demetrius | 35 | 6-16 | 0-0 | 1-2 | 9 | 4 | 13 | 1 | 1 | 1 | 2 | 3 | 13 |
| 02 | WALSH, Brian | 17 | 1-8 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
| 10 | HARNEY, Nick | 20 | 1-10 | 0-3 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 4 |
| 12 | BETANCOURT, Carmelo | 27 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 5 |
| 44 | MARSHALL, Zeke | 35 | 5-10 | 0-0 | 4-9 | 5 | 3 | 8 | 0 | 1 | 5 | 0 | 4 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | IBITAYO, Deji | 6 | 0-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | KRETZER, Jake | 20 | 2-5 | 2-5 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
| 21 | McADAMS, Reggie | 23 | 5-10 | 2-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 12 |
| 23 | GILLIAM, Chauncey | 12 | 3-6 | 0-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
| 34 | FORSYTHE, Pat | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 4 | 1 | 5 | 1 | 0 | ||||||||
| TOTALS |
25-72 34.7% |
6-27 22.2% |
8-16 50.0% |
24 | 20 | 44 | 10 | 6 | 6 | 10 | 24 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Kent State-1; Akron-1. Officials: Terry Wymer, Bo Boroski, Bill Elk Attendance: 5699 Time: 7:00 p.m. |



















