Kent State vs Central Michigan
Scoring Summary
Team | KENTST | CMU |
|---|---|---|
Hollo singled down the lf line, advanced to second, 2 RBI (0-0); Alexander advanced to third; Vallimont scored; Mills scored. | 0 | 2 |
Coberley singled up the middle, RBI (2-2 SBSB); Hollo advanced to second; Alexander advanced to third; Nuss scored. | 0 | 3 |
Kent State
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 6 | 0 | 0 | 0 | 2 | 6 |
Central Michigan
Tolmie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Vallimont | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nuss | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hollo | DP | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Coberley | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Cronin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Britton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bracamonte | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Petrovitch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mills | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lehto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 3 | 0 | 5 | 8 |
Batting
2B: Vallimont (1)
SH: Bracamonte (1)
Baserunning
HBP: Hollo (1)
Kent State
| 6.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 29 | 2 | 11 | 115 | |
| Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 29 | 2 | 11 | 115 |
Central Michigan
Lehto | 7.0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 27 | 7 | 12 | 89 |
| Totals | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 27 | 27 | 7 | 12 | 89 |















































