Kent State vs Marshall
Scoring Summary
Team | KENTST | MAR |
---|---|---|
1st LIPPE singled to left field, RBI; DESPINES scored. | 1 | 0 |
1st A.Owen reached on an error by ss, advanced to second; A. Coleman scored, unearned. | 1 | 1 |
1st G. Chelemen out at first 3b to 2b, SAC, bunt, RBI; B. Feringa advanced to second; A.Owen scored, unearned. | 1 | 2 |
2nd DESPINES singled to left field, RBI; MAZANEC advanced to second; LIBLER advanced to third; RAMER scored, unearned. | 2 | 2 |
3rd B. Feringa singled through the right side, RBI; A.Owen advanced to second; A. Coleman scored. | 2 | 3 |
4th A. Coleman singled to shortstop, RBI; S. Rice advanced to third; C. Michallas scored. | 2 | 4 |
4th B. Feringa doubled to left center, 3 RBI; A.Owen scored; A. Coleman scored; S. Rice scored. | 2 | 7 |
5th A. Coleman singled to pitcher, RBI; E. Holt advanced to third; C. Michallas scored. | 2 | 8 |
5th A.Owen walked, RBI; S. Bickel advanced to second; A. Coleman advanced to third; E. Holt scored. | 2 | 9 |
5th B. Feringa singled to third base, RBI; A.Owen advanced to second; S. Bickel advanced to third; A. Coleman scored. | 2 | 10 |
Kent State
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Coleman | RF | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
S. Bickel | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.owen | C | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
B. Feringa | DH/P | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
G. Chelemen | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
R. Lucas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
C. Michallas | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
S. Rice | P/DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   E. Holt | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Godfrey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Ulrich | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 12 | 9 | 4 | 0 | 0 | 5 |
Batting
2B: B. Feringa (1)
SH: S. Bickel (1); G. Chelemen (1); B. Godfrey (1)
Baserunning
SB: A. Coleman (3); C. Michallas (1); E. Holt (1)
Fielding
E: C. Michallas (1)
Kent State
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Feringa | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 3 | 0 |
S. Rice | 1.1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 0 |
Totals | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 6 | 7 | 0 |