Kent State vs RMU
Scoring Summary
Team  | KENTST  | RMU  | 
|---|---|---|
 2nd EHRMAN reached on an error by ss, advanced to second (0-0); VENTURA scored, unearned.  | 0  | 1  | 
 2nd RESNIK singled to center field, advanced to second on the throw, RBI (1-0 B); EHRMAN scored, unearned.  | 0  | 2  | 
 4th RESNIK flied out to rf, SF, RBI (0-1 K); EHRMAN advanced to second; MATHENY advanced to third; QUICKEL scored.  | 0  | 3  | 
 6th MAZANEC reached on an error by 1b (1-2 KKB); CRITTENDON advanced to second; HERSHBERGER advanced to third; RAMER scored, unearned.  | 1  | 3  | 
 6th RESNIK singled to center field, RBI (0-0); MATHENY scored.  | 1  | 4  | 
 Kent State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mazanec, Julia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Whitmore, Alexandria | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Despines, Bri | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Lippe, Emily | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Dodd, Jess | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schultz, Reagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robeson, Delaney | CF/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Wing, Savannah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shammo, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ramer, Jade | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Hershberger, Madison | RF/DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Libler, Brynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Crittendon, Jada | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Penner, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Irelan, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 1 | 7 | 0 | 3 | 0 | 4 | 12 | 
Batting
Fielding 
 RMU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Resnik  | 2B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
 Koutsogiani  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 
 Winchell  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Grover  | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Sacadura  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Ventura  | DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Quickel  | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Saxen  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Matheny  | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Ehrman  | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Garver  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Vatakis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 4 | 8 | 3 | 3 | 0 | 4 | 7 | 
Batting
2B: Ventura (1)
SH: Saxen (1); Ehrman (1)
SF: Resnik (1)
Fielding 
E: Winchell (1); Grover (1); Garver (1)
 Kent State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penner, Carley | 2.0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 31 | 
| Irelan, Macy | 4.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 18 | 4 | 4 | 58 | 
| Totals | 8 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 29 | 6 | 7 | 89 | 
 RMU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Garver  | 5.1 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 7 | 88 | 
 Vatakis  | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 4 | 34 | 
| Totals | 7 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 11 | 122 | 

























































