Kent State vs Western Michigan
Scoring Summary
Team | KENTST | WMUSB |
---|---|---|
1st KELLY, P. homered to center field, RBI (2-2 BBKSF). | 0 | 1 |
2nd LIPPE homered to center field, RBI (1-2 FBF). | 1 | 1 |
2nd KRAMER, A. homered to center field, 3 RBI (0-0); HUDSON, A. scored; BRENDTKE, C. scored. | 1 | 4 |
3rd MAZANEC advanced to third on a passed ball; WHITMORE scored on a passed ball, unearned. | 2 | 4 |
3rd MAZANEC stole home. | 3 | 4 |
3rd LIPPE singled to center field, 2 RBI (0-0); DESPINES scored, unearned; ROBESON scored, unearned. | 5 | 4 |
3rd BRENDTKE, C. singled to left center, RBI (1-1 FB); SMITH, H. advanced to third; WOLFE, T. scored. | 5 | 5 |
3rd YOUNG, J. walked, RBI (3-2 BKBFBB); BRENDTKE, C. advanced to second on a wild pitch; SMITH, H. scored on a wild pitch. | 5 | 6 |
3rd HUDSON, A. advanced to second; YOUNG, J. advanced to third; BRENDTKE, C. scored on a wild pitch. | 5 | 7 |
3rd KELLY, P. singled to third base, 2 RBI; HUDSON, A. scored; YOUNG, J. scored. | 5 | 9 |
4th BRENDTKE, C. tripled to right field, RBI (0-1 F); SMITH, H. scored. | 5 | 10 |
5th SMITH, H. singled to second base, RBI; CHUMBLEY, R. advanced to second; KELLY, P. scored. | 5 | 11 |
5th DUELL, M. singled to right field, RBI; SMITH, H. advanced to second; CHUMBLEY, R. scored. | 5 | 12 |
5th BRENDTKE, C. singled to left field, RBI; DUELL, M. advanced to second; SMITH, H. scored. | 5 | 13 |
Kent State
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kelly, Payton | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Kramer, Alyssa | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Farrish, Courtney | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chumbley, Riley | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Wolfe, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Haleigh | 2B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Duell, Madison | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Brendtke, Cassidy | 3B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Young, Jessica | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Hudson, Addison | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
   Boxwell, Haley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bajusz, Rissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 17 | 13 | 2 | 0 | 2 | 5 |
Batting
2B: Smith, Haleigh (1)
3B: Brendtke, Cassidy (1)
HR: Kelly, Payton (1); Kramer, Alyssa (1)
Baserunning
SB: Kelly, Payton (1)
HBP: Chumbley, Riley (1)
Fielding
E: Farrish, Courtney (1); Smith, Haleigh (1)
Kent State
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajusz, Rissa | 5.0 | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 8 | 78 |
Totals | 7 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 8 | 78 |
Win: Bajusz, Rissa (10-10)
Loss: Irelan, Macy (6-11)
HBP: Penner, Carley (1)
;
PB: Despines, Bri (1)
;
Duell, Madison (1)