true
Miami at Kent State
@ M.A.C. Center - Kent, Ohio
2/15/2012 at 7 p.m.
@ M.A.C. Center - Kent, Ohio
2/15/2012 at 7 p.m.
|
Miami
69 |
Kent State
65 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Miami (18-7 (8-4 MAC)) | 29 | 28 | 12 | 69 |
| Kent State (5-17 (4-8 MAC)) | 28 | 29 | 8 | 65 |
Miami | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | PITTS, Lillian - f | 41 | 4-7 | 0-0 | 1-3 | 2 | 9 | 11 | 1 | 1 | 1 | 1 | 2 | 9 |
| 45 | OLOWINSKI, Kirsten - f | 25 | 2-7 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| 10 | OSBORN, Courtney - g | 32 | 4-13 | 2-6 | 6-6 | 0 | 5 | 5 | 3 | 5 | 0 | 5 | 3 | 16 |
| 02 | BOYER, Maggie - g | 37 | 1-8 | 0-2 | 0-0 | 0 | 8 | 8 | 1 | 3 | 0 | 3 | 2 | 2 |
| 32 | ROBERTSON, Hannah - g | 31 | 9-14 | 2-4 | 1-2 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | HENCKE, Rachael | 14 | 2-3 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 8 |
| 33 | ALMADY, Erica | 15 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 4 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 52 | SIMON, Kelsey | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | LARSON, Courtney | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 31 | ROBERTSON, Haley | 16 | 2-6 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| TOTALS |
26-65 40.0% |
5-14 35.7% |
12-15 80.0% |
12 | 30 | 42 | 13 | 16 | 3 | 16 | 15 | 69 | ||
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | SCHAEFER, Leslie - c | 37 | 4-7 | 0-0 | 0-0 | 1 | 9 | 10 | 1 | 0 | 1 | 1 | 3 | 8 |
| 14 | BARROILHET, Tamzin - g | 40 | 6-16 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 7 | 4 | 12 |
| 32 | LLOBET, Itziar - g | 39 | 5-12 | 2-4 | 2-3 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 4 | 14 |
| 12 | KREWSON, Trisha - g | 40 | 5-12 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 12 |
| 23 | HUTCHESON, Jamie - g | 38 | 3-10 | 1-4 | 2-3 | 1 | 5 | 6 | 0 | 1 | 0 | 8 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | TEAM | 3 | 6 | 9 | 0 | 0 | ||||||||
| 21 | STUBBS, Melanee | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | DROSTE, Dena | 22 | 3-3 | 3-3 | 1-2 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 10 |
| TOTALS |
26-60 43.3% |
8-18 44.4% |
5-8 62.5% |
8 | 27 | 35 | 14 | 9 | 2 | 22 | 17 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Miami-None; Kent State-None. Officials: Jesse Dickerson, Kathy Ridilla, Zachary Klein Attendance: 0 Time: 7 p.m. |



















