true
Kent State vs. Georgia Southern
@ GSU Sports Arena/Atlanta, Ga.
11/24/2012 at 2:00 p.m.
@ GSU Sports Arena/Atlanta, Ga.
11/24/2012 at 2:00 p.m.
|
Kent State
47 |
Georgia Southern
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent State (0-5) | 22 | 25 | 47 |
| Georgia Southern (1-2) | 31 | 40 | 71 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BECKFORD, Diamon - f | 22 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| 21 | STUBBS, Melanee - f | 18 | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 33 | SCHAEFER, Leslie - c | 8 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| 12 | KREWSON, Trisha - g | 28 | 1-5 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 4 |
| 01 | EVANS, Ashley - g | 32 | 2-8 | 0-2 | 4-6 | 1 | 3 | 4 | 4 | 2 | 0 | 5 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | BARROILHET, Tamzin | 22 | 4-10 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 4 | 8 |
| 04 | DUNLAP, Amber | 21 | 1-5 | 0-1 | 6-6 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 8 |
| 42 | BACHMAN, Heather | 10 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 25 | MENDELSOHN, Rachel | 14 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 |
| 23 | HUTCHESON, Jamie | 25 | 3-7 | 0-1 | 4-4 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 1 | 10 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
14-53 26.4% |
0-5 0.0% |
19-24 79.2% |
14 | 28 | 42 | 7 | 7 | 1 | 25 | 15 | 47 | ||
Georgia Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | SPENCER, Danielle - f | 16 | 2-5 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 2 | 2 | 2 | 2 | 4 |
| 20 | KIRKLAND, Sierra - f | 26 | 3-7 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 0 | 4 | 2 | 6 |
| 33 | DUBOSE, MiMi - g | 31 | 5-12 | 5-10 | 6-8 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 3 | 21 |
| 25 | FRYE, Meredyth - g | 23 | 2-6 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 7 |
| 24 | KNIGHT, Anna Claire - g | 30 | 3-9 | 1-3 | 0-0 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | DAVIS, Maggie | 13 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
| 12 | RAWLS, Kiki | 18 | 3-8 | 0-3 | 1-3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 7 |
| 23 | SAMS, Alexis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 01 | DOWLING, Lacie | 5 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| 32 | BENZIO, Brittney | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | SMITH, Ronnesha | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WOFFORD, Aishya | 15 | 3-4 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 7 |
| 10 | COOK, Jordi | 12 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| 04 | DeFILIPPIS, Adrienne | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
25-62 40.3% |
9-23 39.1% |
12-19 63.2% |
13 | 26 | 39 | 14 | 11 | 4 | 18 | 18 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Kent State-None; Georgia Southern-None. Officials: Angel Stanton, Daryl Humphrey, Jerrald Drummond Attendance: 350 Time: 2:00 p.m. |



















