true
Kent State at St. Bonaventure
@ St. Bonaventure, NY
12/18/2012 at 7:00 PM
@ St. Bonaventure, NY
12/18/2012 at 7:00 PM
|
Kent State
42 |
St. Bonaventure
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent State (1-9) | 21 | 21 | 42 |
| St. Bonaventure (7-6) | 37 | 42 | 79 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BECKFORD, Diamon - f | 33 | 2-8 | 0-1 | 4-6 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 8 |
| 01 | EVANS, Ashley - g | 30 | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 4 |
| 12 | KREWSON, Trisha - g | 31 | 3-11 | 2-6 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 8 |
| 14 | BARROILHET, Tamzin - g | 22 | 3-7 | 0-1 | 3-5 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 9 |
| 23 | HUTCHESON, Jamie - g | 26 | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | DUNLAP, Amber | 15 | 2-5 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| 05 | DUCHARME, Lerren | 5 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | STUBBS, Melanee | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | MENDELSOHN, Rachel | 11 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
| 33 | SCHAEFER, Leslie | 15 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 |
| 42 | BACHMAN, Heather | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
14-51 27.5% |
3-14 21.4% |
11-15 73.3% |
13 | 19 | 32 | 9 | 3 | 3 | 17 | 14 | 42 | ||
St. Bonaventure | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | ORTEGA, Doris - f | 26 | 5-7 | 0-0 | 2-2 | 2 | 3 | 5 | 4 | 1 | 2 | 1 | 1 | 12 |
| 03 | WALKER, Alaina - g | 28 | 1-2 | 0-0 | 4-4 | 2 | 3 | 5 | 5 | 1 | 1 | 0 | 4 | 6 |
| 12 | ZAHN, Ashley - g | 21 | 3-10 | 2-7 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 8 |
| 30 | DIXON, CeCe - g | 27 | 5-13 | 3-8 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 17 |
| 33 | MICHAEL, Emily - g | 21 | 3-5 | 3-5 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WILSON, Tatiana | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 11 | LITTLE, Hannah | 9 | 3-4 | 0-0 | 2-2 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 8 |
| 13 | MCGEE, Jordan | 17 | 2-2 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| 21 | RUETER, Nyla | 9 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 42 | HEALY, Katie | 24 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 2 | 8 |
| 44 | ROMBACH, Kelcie | 6 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
9-22 40.9% |
12-13 92.3% |
12 | 26 | 38 | 21 | 10 | 7 | 9 | 13 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Kent State-1; St. Bonaventure-None. Officials: Cynthia Brooks, Zachery Klein, Anthony Capasso Attendance: 241 Time: 7:00 PM |


















