Kent State vs. Central Michigan at Mount Pleasant, Mich
10/2/2011 at 2:30 pm
10/2/2011 at 2:30 pm
|
Kent State
0 |
Central Michigan
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Kent State (8-4-0, 2-2-0 MAC) | 0 | 0 | 0 |
| Central Michigan (8-1-2, 2-0-2 MAC) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Central Michigan | 21:11 | Jennifer Gassman (2) (Bailey Brandon) | Chipped over defense 1-on-1 with keeper |
| Central Michigan | 44:07 | Estee Outcalt (2) (Samantha Brenz) | Cross from baseline, sliding shot by Out |
| -- 2nd -- | |||
| Central Michigan | 57:25 | Ashley Mejilla (3) (Kaely Schlosser & Claire Horton) | Off corner, headed by Schlosser to Mejil |
Kent State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | SHERWOOD, Kelly * | gk | 0 | 0 | 0 | 0 | |
| 2 | STAPLETON, Jenni * | m | 1 | 1 | 0 | 0 | |
| 3 | HAUGH, Stephanie * | f | 1 | 1 | 0 | 0 | |
| 5 | JOHNSON, Hannah | 0 | 0 | 0 | 0 | ||
| 6 | JOHNSON, Megan | 0 | 0 | 0 | 0 | ||
| 7 | LAWRENCE, Katherine | 0 | 0 | 0 | 0 | ||
| 8 | DUTTON, Jaclyn * | f | 1 | 1 | 0 | 0 | |
| 9 | REPAS, Megan * | f | 2 | 0 | 0 | 0 | |
| 10 | JACKSON, Megan | 0 | 0 | 0 | 0 | ||
| 11 | SIMMONS, Shelby | 0 | 0 | 0 | 0 | ||
| 13 | HENDERSON, Sara * | d | 0 | 0 | 0 | 0 | |
| 14 | SIDWELL, Mariah * | d | 0 | 0 | 0 | 0 | |
| 15 | MAH, Morgan * | d | 0 | 0 | 0 | 0 | |
| 17 | LOYA, Renee | 0 | 0 | 0 | 0 | ||
| 18 | RINICELLA, Calli | 0 | 0 | 0 | 0 | ||
| 19 | INGRAM, Gabi * | d | 0 | 0 | 0 | 0 | |
| 23 | SALERNO, Vanessa * | d | 0 | 0 | 0 | 0 | |
| 26 | NEWHOUSE, Hannah * | m | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 5 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | SHERWOOD, Kelly | 9 | 3 | 6 | 90:00 | ||
Central Michigan | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Charlese McLemore | 0 | 0 | 0 | 0 | ||
| 3 | Katie Slaughter * | d | 1 | 1 | 0 | 0 | |
| 5 | Kaely Schlosser * | mf | 0 | 0 | 0 | 1 | |
| 6 | Bailey Brandon * | d | 1 | 0 | 0 | 1 | |
| 7 | Liesel Toth * | d | 0 | 0 | 0 | 0 | |
| 8 | Laura Gosse | 3 | 1 | 0 | 0 | ||
| 9 | Ashley Mejilla * | mf | 1 | 1 | 1 | 0 | |
| 10 | Estee Outcalt | 1 | 1 | 1 | 0 | ||
| 11 | Tory Kinniard | 0 | 0 | 0 | 0 | ||
| 13 | Stefanie Turner * | gk | 0 | 0 | 0 | 0 | |
| 14 | Jennifer Gassman * | f | 2 | 2 | 1 | 0 | |
| 15 | Emily Cooksey | 0 | 0 | 0 | 0 | ||
| 17 | Autumn Hawkins * | mf | 0 | 0 | 0 | 0 | |
| 18 | Morgan Wilcoxon | 1 | 0 | 0 | 0 | ||
| 19 | Nicole Samuel | 1 | 1 | 0 | 0 | ||
| 20 | Grace Labrecque | 0 | 0 | 0 | 0 | ||
| 21 | Samantha Brenz | 0 | 0 | 0 | 1 | ||
| 22 | Chelsi Abbott * | f | 3 | 1 | 0 | 0 | |
| 23 | Tammy Long | 1 | 1 | 0 | 0 | ||
| 24 | Bethany Allport * | d | 0 | 0 | 0 | 0 | |
| 25 | Haley Burtraw | 0 | 0 | 0 | 0 | ||
| 26 | Claire Horton * | mf | 2 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 9 | 3 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 13 | Stefanie Turner (W, 6-1-2) | 1 | 0 | 1 | 45:00 | ||
| 20 | Grace Labrecque | 2 | 0 | 2 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 3 | 0 | 3 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kent State | 1 | 4 | 5 |
| Central Michigan | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kent State | 2 | 4 | 6 |
| Central Michigan | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kent State | 1 | 1 | 2 |
| Central Michigan | 4 | 9 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kent State | 5 | 7 | 12 |
| Central Michigan | 4 | 8 | 12 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: CMU Soccer Complex Game Length: 1:51 Attendance: 345 Referee: Guiseppe Agosta Asst. Referee: Mohamad Bachrouche : Robert Shewman Timekeeper: Michelle Scorer: Kyle Kelley |
* Starter



















