
2011 Women's Soccer Roster
| No. | Name | Ht. | Pos. | Cl. | Hometown/High School (Previous School) | |
| 0 | Kelly Sherwood | 5-11 | GK | Senior | Strongsville, Ohio/Strongsville | |
| 1 | Julie Keslar | 5-10 | GK | Junior | Akron, Ohio/Cuyahoga Valley Christian Academy | |
| 2 | Jenni Stapleton | 5-6 | M | Senior | New Albany, Ohio/New Albany | |
| 3 | Stephanie Haugh | 5-5 | F | Freshman | Richmond Hill, Ontario/St. Theresa | |
| 4 | Jessacca Gironda | 5-6 | F/M | Sophomore | Akron, Ohio/Archbishop Hoban | |
| 5 | Hannah Johnson | 5-5 | M | Senior | Medina, Ohio/Medina | |
| 6 | Megan Johnson | 5-7 | D | Sophomore | Erie, Pa./McDowell | |
| 7 | Katherine Lawrence | 5-4 | D | Sophomore | Ajax, Ontario/Pickering | |
| 8 | Jaclyn Dutton | 5-4 | F | Sophomore | Bridgeport, Ohio/St. Clairsville | |
| 9 | Megan Repas | 5-5 | F | Junior | Avon, Ohio/Avon | |
| 10 | Megan Jackson | 5-5 | M | Sophomore | Medina, Ohio/Cloverleaf | |
| 11 | Shelby Simmons | 5-7 | F/D | Sophomore | Strongsville, Ohio/Strongsville | |
| 13 | Sara Henderson | 5-7 | D | Junior | Strongsville, Ohio/Strongsville | |
| 14 | Mariah Sidwell | 5-6 | D | Freshman | London, Ontario/St. Thomas Aquinas | |
| 15 | Morgan Mah | 5-3 | D | Sophomore | Edmonton, Alberta/St. Francis Xavier | |
| 17 | Renee Loya | 5-8 | F/D | Freshman | Penn Hills, Pa./Penn Hills | |
| 18 | Calli Rinicella | 5-6 | M | Freshman | Solon, Ohio/Solon | |
| 19 | Gabi Ingram | 5-2 | D | Senior | Indianapolis, Ind./North Central | |
| 20 | Haillie Price | 5-11 | F | Freshman | Ancaster, Ontario/Bishop Tonnos | |
| 23 | Vanessa Salerno | 5-9 | D | Senior | Etobicoke, Ontario/Michael Power | |
| 25 | Mattie Follen | 5-8 | GK | Freshman | Moon Township, Pa./Moon | |
| 26 | Hannah Newhouse | 5-2 | M | Junior | Strongsville, Ohio/Laurel | |
| 31 | Christine Pellegrino | 5-7 | GK | R-Sophomore | Pittsburgh, Pa./Franklin | |
|
Head Coach: Rob Marinaro
(Clemson '92) - 11th Season |
||||||
























