Live stats | Recap | Results | Box Score | Preview

Marshall vs. Kent State at Kent, Ohio
9/14/2012 at 4:00 pm

Marshall
1
Kent State
2
SCORING 1 2 OT 2OT FINAL
Marshall (3-4-0) 0 1 0 0 1
Kent State (5-0-1) 1 0 0 1 2
Scoring Summary
-- 1st --
Kent State 13:05 DUTTON, Jaclyn (7) (HAUGH, Stephanie & SENN, Stephanie) One v one with keep after flick from pu
-- 2nd --
Marshall 85:56 CULICERTO, Kelly (2) (unassisted) One-timer on defender deflection - 15 y
-- OT --
(no scoring)
-- 2OT --
Kent State 106:04 HAUGH, Stephanie (3) (unassisted) Gathered ball off defensive miscue, ope

Marshall

# PLAYER POS SH SOG G A
2 VINSON, Sarah * m 1 0 0 0
5 OECHSLE, Paige * d 0 0 0 0
6 CULICERTO, Kelly * m 3 3 1 0
9 WASKOWSKI, Robin 1 0 0 0
10 DeMARCO, Myka 0 0 0 0
14 ENTZ, Brittany 0 0 0 0
16 WALSH, Casey * m 1 0 0 0
21 MAIDEN, Chelsey * f 2 0 0 0
22 BRAMWELL, Annabelle * f 1 0 0 0
23 CATHEY, Alyssa * m 1 1 0 0
24 DUBS, Jenna * m 0 0 0 0
26 KERNS, Lindsey * gk 0 0 0 0
28 CAIN, Morgan 2 1 0 0
30 DYER, Gabby 0 0 0 0
31 FOSTER, Lia * d 2 2 0 0
32 SIMMONS, Erin * f 2 0 0 0
TM TEAM 0 0 0 0
TOTALS 16 7 1 0
# GOALIES   SOG GA SV Min
26 KERNS, Lindsey 7 2 5 106:04

Kent State

# PLAYER POS SH SOG G A
0 SENN, Stephanie * gk 0 0 0 1
2 HELTERBRAN, Madison * m 2 2 0 0
3 HAUGH, Stephanie * f 1 1 1 1
4 GIRONDA, Jessacca * f 1 1 0 0
6 JOHNSON, Megan 0 0 0 0
7 LAWRENCE, Katherine * d 0 0 0 0
8 DUTTON, Jaclyn * f 3 1 1 0
9 REPAS, Megan 1 1 0 0
10 JACKSON, Megan 0 0 0 0
12 MAHONEY, Ashley 0 0 0 0
13 HENDERSON, Sara * m 1 0 0 0
14 SIDWELL, Mariah * d 0 0 0 0
15 MAH, Morgan * d 3 1 0 0
17 LOYA, Renee 0 0 0 0
18 RINICELLA, Calli 0 0 0 0
19 BARTOLONE, Briana * m 0 0 0 0
22 DELIBERATO, Maria 0 0 0 0
26 NEWHOUSE, Hannah * d 0 0 0 0
TOTALS 12 7 2 2
# GOALIES   SOG GA SV Min
0 SENN, Stephanie 7 1 6 106:04
SHOTS 1 2 OT 2OT TOTAL
Marshall 8 5 3 0 16
Kent State 4 5 1 2 12
SAVES 1 2 OT 2OT TOTAL
Marshall 2 3 0 0 5
Kent State 4 0 2 0 6
CORNER KICKS 1 2 OT 2OT TOTAL
Marshall 4 1 0 0 5
Kent State 0 5 1 0 6
FOULS 1 2 OT 2OT TOTAL
Marshall 9 7 0 0 16
Kent State 9 11 1 0 21
Cautions and Ejections Summary
-- 1st --
(no penalties)
-- 2nd --
Marshall 58:39 Yellow card - WALSH, Casey
Marshall 71:07 Yellow card - DeMARCO, Myka
Kent State 86:36 Yellow card - MAH, Morgan
-- OT --
(no penalties)
-- 2OT --
(no penalties)
Penalty Totals
Marshall: 0 red cards, 2 yellow cards, and 16 fouls. Kent State: 0 red cards, 1 yellow cards, and 21 fouls.
Other Information
Stadium: Zoeller Field
Game Length: 2:17
Attendance: 240
Referee: Dusty Matthews
Asst. Referee: Michael Farmer
: John Safar
* Starter