Video | Live stats | Recap | Box Score | Box Score | Preview

Kent State vs. Arkansas-Pine Bluff
@ Edwardsville, Ill. (Vadalabene Center)
8/27/2011 at 2:33 pm

Kent St.
3
Ark.-Pine Bluff
0
Final 1 2 3 Score
Kent St. (2-2) 25 25 25 3
Ark.-Pine Bluff (0-3) 16 18 16 0

Kent St.

Set K E TA PCT
1 13 6 36 .194
2 16 3 41 .317
3 11 5 31 .194

Ark.-Pine Bluff

Set K E TA PCT
1 6 6 30 .000
2 14 3 39 .282
3 6 9 33 -.091

Kent St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Hannah Herc * 3 5 4 19 .053 1 1 1 1 7 0 0 1 0 6.0
4 Aleksandra Nowak * 2 1 0 5 .200 26 1 0 0 3 0 0 0 0 2.0
7 Maigan Larsen * 3 12 2 30 .333 0 4 1 0 12 0 1 0 0 16.5
8 Bridget Grdina * 3 5 4 18 .056 0 2 0 0 9 0 0 0 0 7.0
9 Liz Reikow * 3 6 1 12 .417 2 0 0 0 1 0 1 0 0 6.5
13 Kathy Krupa * 3 11 3 21 .381 0 0 0 0 0 2 0 0 0 13.0
1 Brooke Zeigler 3 0 0 1 .000 2 0 2 0 16 0 0 0 0 0.0
14 Jenny Buczek 1 0 0 2 .000 8 0 0 0 3 0 0 0 0 0.0
16 Lauren Engleman 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 40 14 108 .241 39 9 6 3 51 2 2 1 0 52.0

Ark.-Pine Bluff

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 HORNBUCKLE,Rachel * 3 1 2 8 -.125 0 0 0 0 1 0 3 0 0 2.5
4 LOWE,Alexis * 3 3 4 14 -.071 11 1 0 2 8 0 1 1 0 4.5
5 CAMPBELL, Alicia * 1 0 4 6 -.667 0 0 1 0 2 0 0 0 0 0.0
6 ROBY,Mariah * 3 3 0 13 .231 0 0 0 1 5 0 3 0 0 4.5
7 MILLER,Amber * 3 0 0 2 .000 8 1 2 0 5 0 0 0 0 1.0
11 FIALA,Michelle * 3 12 0 19 .632 2 0 1 0 1 0 1 0 0 12.5
1 FRANKLIN,Mica 3 4 7 24 -.125 1 1 2 2 8 0 0 0 0 5.0
2 JOHNSON,Lorin 3 0 0 8 .000 1 0 0 1 7 0 0 0 0 0.0
9 GORDON,Destiny 3 0 1 3 -.333 1 0 1 0 4 0 0 0 0 0.0
10 TIMS,Rachel 3 3 0 5 .600 0 0 0 1 2 0 2 0 0 4.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 18 102 .078 24 3 7 9 43 0 10 1 0 34.0
Other Information
Arena: Vadalabene Center
Attendance: 44
Time: 1:16
1st Referee: Augie Werner
2nd Referee: Felix Madera
* = Starter