Video | Live stats | Recap | Box Score | Preview

W&M at. Kent State
@ Kent, Ohio (M.A.C. Center)
9/10/2011 at 12 PM

William & Mary
3
Kent St.
1
Final 1 2 3 4 Score
William & Mary (4-4) 27 18 25 25 3
Kent St. (6-6) 25 25 22 19 1

William & Mary

Set K E TA PCT
1 14 9 45 .111
2 10 4 27 .222
3 15 5 37 .270
4 18 7 45 .244

Kent St.

Set K E TA PCT
1 10 5 39 .128
2 16 3 28 .464
3 11 4 31 .226
4 6 3 36 .083

William & Mary

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rivas, Carolina * 4 3 1 7 .286 40 1 1 0 5 0 0 0 0 4.0
2 Dorff, Anne * 2 1 1 5 .000 0 0 0 0 0 1 0 0 0 2.0
3 Murray, Manon * 4 21 7 47 .298 1 0 2 0 15 0 1 0 0 21.5
5 Swalchick, Julia * 4 8 4 24 .167 0 1 0 1 8 0 0 0 0 9.0
11 Grand Pre, Paulette * 4 9 7 37 .054 1 0 2 1 4 0 0 0 0 9.0
17 O'Connell, Shaylin * 4 8 2 19 .316 0 1 1 0 3 0 0 0 0 9.0
4 Brown, Liz 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Alasomuka, Celine 4 0 0 1 .000 4 2 6 1 21 0 0 0 0 2.0
7 Ciaccio, Alexandra 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Stanciauskas, Monika 2 7 3 14 .286 0 0 0 0 1 1 1 0 0 8.5
10 Krull, Molly 4 0 0 0 .000 0 0 1 0 8 0 0 0 0 0.0
19 Andrews-Lyssy, Devin 3 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
Totals 57 25 154 .208 47 5 14 4 67 2 2 0 0 65.0

Kent St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooke Zeigler * 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
4 Aleksandra Nowak * 4 1 2 5 -.200 37 0 2 0 14 1 3 0 0 3.5
6 Tin Aderemi-Ibitola * 4 5 4 28 .036 0 0 0 0 0 0 1 0 0 5.5
9 Liz Reikow * 4 6 1 16 .312 0 1 3 0 0 2 8 0 0 13.0
13 Kathy Krupa * 4 15 2 32 .406 0 0 0 0 4 0 2 0 0 16.0
14 Jenny Buczek * 4 4 3 16 .062 1 1 2 0 9 0 4 0 0 7.0
3 Hannah Herc 4 1 2 4 -.250 1 1 1 1 7 0 0 0 0 2.0
7 Maigan Larsen 4 11 1 33 .303 0 1 4 0 6 0 3 0 0 13.5
8 Bridget Grdina 4 0 0 0 .000 0 0 1 4 14 0 0 0 0 0.0
Totals 43 15 134 .209 39 4 13 5 62 3 21 0 0 60.5
Other Information
Arena: M.A.C. Center
Attendance: 103
Time: 1:50
1st Referee: Lori Stahara
2nd Referee: Al Herbert
* = Starter