Kent State vs. Delaware
@ Pittsburgh, PA (Fitzgerald FH)
9/16/2011 at 5:00 PM
@ Pittsburgh, PA (Fitzgerald FH)
9/16/2011 at 5:00 PM
|
Kent St.
0 |
Delaware
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kent St. (7-7) | 13 | 13 | 20 | 0 |
| Delaware (4-8) | 25 | 25 | 25 | 3 |
Kent St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 | ||
| 2 | 6 | 9 | 34 | -.088 | ||
| 3 | 12 | 3 | 34 | .265 | ||
Delaware | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 24 | .292 | ||
| 2 | 13 | 7 | 43 | .140 | ||
| 3 | 15 | 7 | 34 | .235 | ||
Kent St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Herc * | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Maigan Larsen * | 3 | 6 | 4 | 23 | .087 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 6.5 |
| 9 | Liz Reikow * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Kathy Krupa * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 14 | Jenny Buczek * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Engleman * | 2 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Brooke Zeigler | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tin Aderemi-Ibitola | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Bridget Grdina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abbie Fabo | 3 | 0 | 0 | 4 | .000 | 22 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 2 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 91 | .066 | 23 | 1 | 3 | 10 | 35 | 1 | 11 | 1 | 2 | 31.5 | ||
Delaware | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hank, Katie * | 3 | 5 | 5 | 19 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Tomko, Renee * | 3 | 1 | 0 | 2 | .500 | 33 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Stewart, Kim * | 3 | 9 | 4 | 26 | .192 | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Alker, Alissa * | 3 | 10 | 4 | 24 | .250 | 1 | 5 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 17.0 |
| 13 | Lawrence, Chelsea * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Evans, Karina * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7.5 |
| 1 | Rosehill, Cara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reigel, Kori | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 19 | 101 | .208 | 37 | 10 | 2 | 1 | 44 | 1 | 12 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Fitzgerald FH Attendance: 42 Time: 1:16 1st Referee: Jerry Durishan 2nd Referee: Steve Grabowski Scorer: Nicole Kinsel |
* = Starter



















