Toledo at. Kent State
@ Kent, Ohio (M.A.C. Center)
10/14/2011 at 7 PM
@ Kent, Ohio (M.A.C. Center)
10/14/2011 at 7 PM
|
Toledo
3 |
Kent St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toledo (7-12 (2-5 MAC)) | 25 | 25 | 25 | 3 |
| Kent St. (8-13 (1-6 MAC)) | 12 | 23 | 16 | 0 |
Toledo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 21 | .381 | ||
| 2 | 19 | 4 | 52 | .288 | ||
| 3 | 11 | 4 | 21 | .333 | ||
Kent St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 26 | -.115 | ||
| 2 | 14 | 4 | 48 | .208 | ||
| 3 | 9 | 8 | 25 | .040 | ||
Toledo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KADERA, Kassie * | 3 | 2 | 0 | 2 | 1.000 | 36 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | REIDY, Becca * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | KIELTY, Jordan * | 3 | 7 | 3 | 25 | .160 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | BLANK, Bailey * | 3 | 10 | 4 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 13.0 |
| 17 | IRWIN, Bethany * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | PARYS, Sondra * | 2 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | MOLLS, Carly | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | RAFDAL, Lauren | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | DeWEERDT, Amber | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | PAYNTER, McCall | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 42 | 12 | 94 | .319 | 39 | 1 | 6 | 4 | 50 | 3 | 6 | 0 | 0 | 49.0 | ||
Kent St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hannah Herc * | 3 | 2 | 2 | 17 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Aleksandra Nowak * | 3 | 4 | 0 | 10 | .400 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Tin Aderemi-Ibitola * | 3 | 8 | 3 | 18 | .278 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Maigan Larsen * | 3 | 7 | 10 | 29 | -.103 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kathy Krupa * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Lauren Engleman * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bridget Grdina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jenny Buczek | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 19 | 99 | .081 | 25 | 4 | 9 | 1 | 34 | 1 | 0 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: M.A.C. Center Attendance: 301 Time: 1:20 1st Referee: Terry Bush 2nd Referee: Al Herbert |
* = Starter


















