Recap | Results | Box Score | Preview

Murray State at. Kent State
@ Fort Wayne, Ind. (Gates Sports Center)
8/25/2012 at 11:00 AM

Murray State
0
Kent State
3
Final 1 2 3 Score
Murray State (0-2) 17 22 25 0
Kent State (1-1) 25 25 27 3

Murray State

Set K E TA PCT
1 9 10 33 -.030
2 12 8 35 .114
3 14 7 42 .167

Kent State

Set K E TA PCT
1 8 4 29 .138
2 15 8 34 .206
3 14 6 39 .205

Murray State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Jodie Klein * 3 0 0 0 .000 1 0 1 2 10 0 0 0 0 0.0
8 Kristin Besselsen * 2 5 6 24 -.042 0 0 0 0 0 0 1 0 0 5.5
10 Emily Schmahl * 3 15 5 33 .303 0 0 0 0 1 0 1 0 0 15.5
12 Lia Havili * 3 0 0 3 .000 31 2 1 0 8 0 1 0 0 2.5
14 Wendi Zickfield * 3 6 6 21 .000 0 0 0 1 5 0 2 0 0 7.0
31 Michelle Lazorchak * 3 6 3 13 .231 0 0 0 0 1 1 6 0 0 10.0
1 Alyssa Lelm 3 1 0 2 .500 0 0 0 0 0 2 2 0 0 4.0
2 Katlyn Hudson 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
6 Taylor Olden 3 0 0 1 .000 0 0 1 1 2 0 0 0 0 0.0
19 Beth Mahurin 1 2 5 13 -.231 0 1 1 0 1 0 3 0 0 4.5
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 25 110 .091 33 3 4 4 37 3 16 0 0 49.0

Kent State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 KOLLER, Kaylee * 3 0 1 2 -.500 0 0 2 1 4 0 0 0 0 0.0
4 NOWAK, Aleksandra * 3 3 1 5 .400 33 1 1 0 7 0 2 0 0 5.0
6 ADEREMI-IBITOLA, Tin * 3 8 4 27 .148 0 0 1 1 7 0 1 0 0 8.5
7 HUTCHISON, Kelly * 3 11 4 27 .259 0 0 0 0 0 0 3 1 0 12.5
9 REIKOW, Liz * 3 2 1 6 .167 0 0 0 0 1 3 4 0 0 7.0
13 KRUPA Kathy * 3 7 4 13 .231 0 0 1 0 2 0 2 0 0 8.0
3 HERC, Hannah 3 0 0 0 .000 4 2 1 1 11 0 0 0 1 2.0
5 SEMMELHACK, Morgan 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 BUCZEK, Jenny 3 0 0 3 .000 0 1 0 0 3 0 0 0 0 1.0
16 ENGLEMAN, Lauren 3 6 3 19 .158 0 0 0 0 0 0 0 0 0 6.0
Totals 37 18 102 .186 37 4 6 3 36 3 12 1 1 50.0
Other Information
Arena: Gates Sports Center
Attendance: 46
Time: 1:21
1st Referee: Rod Rodriguez
2nd Referee: George Calton
* = Starter