UCDAVIS vs. Kent State
@ Indianapolis, IN (Hinkle Fieldhouse)
9/14/2012 at 2:15 pm
@ Indianapolis, IN (Hinkle Fieldhouse)
9/14/2012 at 2:15 pm
|
UC Davis
3 |
Kent State
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Davis (5-6) | 25 | 25 | 25 | 3 |
| Kent State (3-7) | 13 | 12 | 19 | 0 |
UC Davis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 | ||
| 2 | 11 | 2 | 24 | .375 | ||
| 3 | 20 | 5 | 36 | .417 | ||
Kent State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 10 | 31 | -.097 | ||
| 2 | 9 | 10 | 33 | -.030 | ||
| 3 | 13 | 2 | 27 | .407 | ||
UC Davis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Plum, Kaitlyn * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Whitson, Allison * | 3 | 17 | 5 | 31 | .387 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Quinn, Katie * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Woolway, Jenny * | 3 | 2 | 0 | 5 | .400 | 22 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Damelio, Devon * | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 18 | Lee, Victoria * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 7.5 |
| 1 | Schroeder, Mary | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Lancaster, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dowd, Lindsay | 2 | 1 | 0 | 3 | .333 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mercado, Caroline | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brain, Valerie | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Totals | 41 | 10 | 86 | .360 | 36 | 5 | 4 | 0 | 36 | 0 | 21 | 0 | 0 | 56.5 | ||
Kent State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | NOWAK, Aleksandra * | 3 | 1 | 1 | 2 | .000 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | ADEREMI-IBITOLA, Tin * | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | REIKOW, Liz * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | MILLS, Sarah * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SCHNEIDER, Haley * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | KRUPA Kathy * | 3 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 2 | RAINS, Alexis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | HERC, Hannah | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | SEMMELHACK, Morgan | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | HUTCHISON, Kelly | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | BUCZEK, Jenny | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 91 | .077 | 28 | 0 | 6 | 5 | 27 | 1 | 0 | 3 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Hinkle Fieldhouse Attendance: 88 Time: 1:02 1st Referee: Edward Thornburgh 2nd Referee: Dan Houser |
* = Starter


















